| YSU Project No. | FY2013 Project | Awardee |
|---|---|---|
| 010213CMD* | Online Wellness Portal | PureWellnes |
| 1516-15* | Campus Tunnel Renovations | Murphy Contracting |
| 1516-9* | Cushwa Hall Renovations | Hively Construction |
| 1516-16* | Campus Wide Concrete Replacement | Thomas Pallotta |
| 1516-14* | Kilcawley House HVAC Upgrade Phase III | General - Murphy Contracting Mechanical - Becdel Controls |
| 1314-13* | Fifth Avenue Athletic Fields | General - Miller Brothers Construction Electrical - B&J Electric |
| 1314-13* | Fifth Avenue Athletic Fields Phase II | Murphy Contracting |
| 1314-16* | Wind Turbine Project | |
| 1516-1 | Melnick Hall Renovations - RFQ for Architectual Services | Strollo Architects |
| 080912CMD* | Audio Visual & Video Equipment - Market Basket only | Schoolhouse Electronics, Technology Purchasing Partners, LLC, and Troxell |
| 130313THK | Beeghly Center Scoreboard | Sports Equipment Specialists |
| 1516-12* | DeBartolo Hall Renovations | DeSalvo Construction |
| 1516-17* | Kilcawley House Roof Renovations | |
| 051013CMD | Radio Broadcast Rights Agreement | Canceled as of May 16, 2013 |
| 1516-4* | Elevator Upgrades | Murphy Contracting |
| 022713CMD | Campus Dining Services | Chartwells |
