YSU awards credit for qualifying scores on Advanced Placement (AP) examinations. Official AP scores must be sent directly from the College Board (we do not accept scores directly from the student, high school transcripts, etc.). AP credit does not impact your GPA as it appears as transfer/alternative credit and may be applied toward degree requirements based on the course equivalencies listed below. Students should consult an academic advisor to see how AP courses may count towards your degree requirements. AP examination scores are evaluated using the AP credit policy applicable to the academic year in which the examination was taken.
To have your official AP score report sent to YSU please visit: https://apstudents.collegeboard.org/sending-scores
| AP Exam | AP Score | YSU Course | Total Credit Hours |
|---|---|---|---|
| African American Studies | 3, 4, 5 | AFST 2601 | 3 |
| Art History | 3 | ART 1541 | 3 |
| Art History | 4, 5 | ART 1541, 1542 | 6 |
| Biology | 3 | BIOL 2601, 2601L | 4 |
| Biology | 4 | BIOL 2601H, 2601L & 2602, 2602L | 8 |
| Biology | 5 | BIOL 2601H, 2601L & 2602H, 2602L | 8 |
| Business with Personal Finance | 3, 4, 5 | ECON 1505 | 3 |
| *Calculus AB | 3, 4 | MATH 1571 | 4 |
| *Calculus AB | 5 | MATH 1571H | 4 |
| *Calculus BC | 3, 4 | MATH 1571 & 1572 | 8 |
| *Calculus BC | 5 | MATH 1571H & 1572H | 8 |
| Capstone Research | 3, 4, 5 | PLA 3700 | 3 |
| Capstone Seminar | 3, 4, 5 | PLA 2600 | 3 |
| Chemistry | 3, 4, 5 | CHEM 1515, 1515L | 4 |
| Chinese Language & Culture | 3, 4 | CHIN 1550 & 2600 | 8 |
| Chinese Language & Culture | 5 | CHIN 1550, 2600 & 2605 | 11 |
| Comparative Government & Politics | 3, 4, 5 | POL 2640 | 3 |
| Computer Science A | 3, 4, 5 | CSIS 2610 & 2610L | 4 |
| Computer Science Principles | 3, 4, 5 | CSIS 1590 | 3 |
| Cybersecurity | 3, 4, 5 | CSIS 3755 | 3 |
| *English Language | 3 | ENGL 1550 | 3 |
| *English Language | 4 | ENGL 1550H, 1551 | 6 |
| *English Language | 5 | ENGL 1550H, 1551H | 6 |
| *English Literature | 3 | ENGL 1550 | 3 |
| *English Literature | 4, 5 | ENGL 1550, 551 | 6 |
| Environmental Science | 3, 4, 5 | ENST 1500 & 1500L | 4 |
| European History | 3, 4, 5 | OTM Arts & Humanities | 3 |
| French Language & Culture | 3, 4 | FRNC 1550 & 2600 | 8 |
| French Language & Culture | 5 | FRNC 1550, 2600 & 2605 | 11 |
| German Language & Culture | 3, 4 | GRMN 1550 & 2600 | 8 |
| German Language & Culture | 5 | GRMN 1550, 2600 & 2605 | 11 |
| Human Geography | 3 | GEOG 2640 | 3 |
| Human Geography | 4, 5 | GEOG 2640H | 3 |
| Italian Language & Culture | 3, 4 | ITAL 1505 & 1506 | 8 |
| Italian Language & Culture | 5 | ITAL 1505, 1506 & 2607 | 12 |
| Japanese Language & Culture | 3, 4, 5 | FNLG 1505 & 1506 | 8 |
| Latin | 3 | LATN 1550, 2600 | 8 |
| Latin | 4, 5 | LATN 1550, 2600 & 2603 | 11 |
| Macroeconomics | 3 | ECON 2630 | 3 |
| Macroeconomics | 4, 5 | ECON 2630H | 3 |
| Microeconomics | 3 | ECON 2610 | 3 |
| Microeconomics | 4, 5 | ECON 2610H | 3 |
| Music Theory | 3, 4 | MUTC 1520 | 3 |
| Music Theory | 5 | MUTC 1520, 1531 | 5 |
| Networking | 3, 4, 5 | CSIS 3723 | 3 |
| Physics C: Electricity and Magnetism | 3, 4, 5 | PHYS 2611, 2611L | 5 |
| Physics C: Mechanics | 3, 4, 5 | PHYS 2610, 2610L | 5 |
| Physics I | 3, 4, 5 | PHYS 1501, 1501L | 5 |
| Physics II | 3, 4, 5 | PHYS 1502, 1502L | 4 |
| Pre-Calculus | 3, 4, 5 | MATH 1513 | 5 |
| Psychology | 3, 4, 5 | PSYC 1560 | 3 |
| Spanish Language & Culture | 3, 4 | SPAN 1505 & 1506 | 8 |
| Spanish Language & Culture | 5 | SPAN 1505, 1506 & 2607 | 11 |
| Spanish Literature & Culture | 3, 4 | SPAN 1505, 1506 & 2607 | 11 |
| Statistics | 3, 4, 5 | STAT 2601 | 3 |
| Studio Art: 2-D Design | 3, 4, 5 | ART 1501 | 3 |
| Studio Art: 3-D Design | 3, 4, 5 | ART 1502 | 3 |
| Studio Art: Drawing | 3, 4, 5 | ART 1521 | 3 |
| U.S. History | 3 | HIST 2605 & 2606 | 6 |
| U.S. History | 4, 5 | HIST 2605H & 2606H | 6 |
| US Government & Politics | 3, 4, 5 | POL 1560 | 3 |
| World History: Modern | 3 | HIST 1512 & 15XAH | 6 |
| World History: Modern | 4, 5 | HIST 1512H & 15XAH | 6 |
*Note: If multiple AP examinations result in overlapping YSU course equivalencies, duplicate course credit will not be awarded. Instead, elective credit may be awarded so students receive the full amount of credit earned.
Updated July 2026
Credit earned for AP tests will be posted as transfer credit upon receipt of an official report sent from College Board.