The course rotation for the Master’s of Arts in Financial Economics program offered on-line is as follows:
Catalog # | Course Name | S.H |
---|---|---|
YEAR ONE | ||
Fall 2016 (6 Credits) | ||
ECON 6912 | Microeconomic Theory | 3 |
ECON 6922 | Microeconomic Theory | 3 |
Spring 2017 (6 Credits) | ||
ECON 6976 | Econometrics | 3 |
ECON 6939 | The Economics of Financial Markets and Institutions | 3 |
Summer 2017 (3 Credits) | ||
ECON 6990 | Special Topics in Economics | 3 |
YEAR TWO | ||
Fall 2017 (6 Credits) | ||
ECON 5824 | Applied Time Series Analysis and Forecasting | 3 |
FIN 6902 | Accounting and Finance for Decision Making | 1 |
FIN 6923 | Corporate Financial Management | 2 |
Spring 2018 (6 Credits) | ||
ECON 6992 | 3 | |
FIN 6924 | Securities Analysis | 3 |
Summer 2018 (3 Credits) | ||
ECON 6998 | Research Seminar | 3 |
(Click here for course descriptions.)