The course rotation for the BSAS in Criminal Justice completion program offered on-line is as follows:
Catalog # | Course Name | S.H. |
---|---|---|
2019 | ||
Summer Offerings | ||
CJFS 1510 | Survey of Forensic Sciences | 3 |
CJFS 3735 | Crime & Delinquency | 3 |
Elective Courses |
||
CJFS 3700 | Forensic Fire & Explosives Investigation | 3 |
CJFS 4850D | Special Topics: Crime & Drugs | 3 |
CJFS 4850F | History of Corrections | 3 |
Other Courses |
||
CJFS 1500 | Introduction to Criminal Justice | 3 |
Fall Offerings | ||
CJFS 2602 | Courts | 3 |
CJFS 3170 | Social Statistics | 3 |
CJFS 3712 | Criminal Justice Research | 3 |
CJFS 3715 | Criminal Justice Management Concepts | 3 |
CJFS 4800 | Senior Seminar | 3 |
Elective Courses | 3 | |
CJFS 3740 | Criminal Justice Information Systems | 3 |
CJFS 4850E | Terrorism & Counter surveillance | 3 |
CJFS 4851 | Women in Justice | 3 |
2020 | ||
Spring Offerings | ||
CJFS 3710 | Social Statistics | 3 |
CJFS 3712 | Research Methods | 3 |
CJFS 3715 | Criminal Justice Management Concepts | 3 |
CJFS 4800 | Senior Seminar | 3 |
Elective Courses | ||
CJFS 3700 | Forensic Fire & Explosives Investigation | 3 |
CJFS 3736 | Criminal Victimization | 3 |
CJFS 3752 | Race & Ethnicity in Criminal Justice | 3 |
CJFS 4850H | Criminal Incident Management | 3 |
CJFS 5831 | Violence in America | 3 |
(Click here for course descriptions.)