Nature | Sequence | Reported | Occurred | Location | Status | Clery Geography |
Criminal Mischief | 241012 | 11/20/2024 12:42 | 11/19/2024 18:30 | M30 Deck | Active | |
Arrest Warrant (YSUPD) | 241011 | 11/19/2024 21:08 | 11/19/2024 21:08 | Mahoning/Meridian | Closed by Arrest | |
Arrest Warrant (YSUPD) | 241009 | 11/19/2024 12:55 | 11/19/2024 12:55 | Clingan-Waddell Hall | Closed by Arrest | |
Stalking | 241007 | 11/19/2024 10:28 | 9/1/2024 00:00 | Williamson Hall | Active | On Campus |
Trespass Warning | 241006 | 11/19/2024 09:17 | 11/19/2024 09:17 | University Edge; Bldg 1 | Closed | |
Trespass Warning | 241001 | 11/18/2024 19:16 | 11/18/2024 19:16 | The Enclave | Closed | |
Trespass Warning | 240999 | 11/18/2024 16:18 | 11/18/2024 16:18 | M59 Lot | Closed | |
Simple Assault | 240981 | 11/14/2024 16:50 | 11/14/2024 16:50 | Flats at Wick | Closed by Arrest | |
Trespass Warning | 240980 | 11/14/2024 09:02 | 11/14/2024 09:02 | Beeghly Center | Closed | |
Simple Assault | 240979 | 11/13/2024 23:24 | 11/13/2024 23:24 | Flats at Wick | Closed by Arrest | |
Theft (From Building) | 240977 | 11/13/2024 21:45 | 11/13/2024 21:45 | WATTS Center | Active | |
Criminal Mischief | 240974 | 11/13/2024 16:43 | 11/10/2024 01:48 | University Edge; Bldg 3 | Active | |
Disorderly Conduct | 240973 | 11/13/2024 15:39 | 11/13/2024 15:39 | M59 Lot | Active | |
Theft (From Vehicle) | 240968 | 11/11/2024 15:53 | 11/9/2023 17:00 | R4 Lot | Active | |
Motor Vehicle Theft | 240960 | 11/8/2024 17:00 | 11/7/2024 23:00 | M40 Lot | Active | |
Theft (From Vehicle) | 240959 | 11/8/2024 15:43 | 11/5/2024 14:30 | F55 Lot | Active | |
Theft (From Vehicle) | 240958 | 11/8/2024 13:24 | 11/7/2024 23:30 | M63 Lot | Closed | |
Trespass Warning | 240945 | 11/6/2024 00:41 | 11/6/2024 00:41 | M70 Lot | Closed | |
Weapon Law Violation | 240933 | 11/1/2024 22:03 | 11/1/2024 | Tressel Way | Closed by Arrest | Public Property |
Stalking | 240923 | 10/31/2024 14:48 | 10/31/2024 12:00 | Ward Beecher Hall | Active | On Campus |
Telecommunications Harassment | 240922 | 10/31/2024 8:47 | 10/15/2024 0:00 | Moser Hall | Active | |
Trespass Warning | 240918 | 10/30/2024 12:53 | 10/30/2024 12:53 | University Edge; Bldg 2 | Closed | |
Menacing | 240913 | 10/29/2024 12:49 | 10/29/2024 12:49 | Maag Library | Closed | |
Theft (Misuse of Credit Card) | 240912 | 10/29/2024 12:06 | 10/23/2024 13:15 | Clingan-Waddell Hall | Active | |
Theft (From Vehicle) | 240910 | 10/29/2024 11:26 | 10/24/2024 12:30 | M30 Deck | Closed | |
Menacing | 240904 | 10/28/2024 17:16 | 10/28/2024 17:16 | DeBartolo Hall | Active | |
Arrest Warrant (YPD) | 240902 | 10/28/2024 04:05 | 10/28/2024 04:05 | Clingan-Waddell Hall | Closed by Arrest | |
Disorderly Conduct | 240894 | 10/26/2024 02:23 | 10/26/2024 02:23 | University Edge; Bldg 3 | Closed | |
Arrest Warrant (YSUPD) | 240888 | 10/25/2024 00:25 | 10/25/2024 00:25 | 277 Park Ave. | Closed by Arrest | |
Theft (From Vehicle) | 240882 | 10/23/2024 15:46 | 10/22/2024 18:30 | M61 Lot | Closed | |
Stalking | 240880 | 10/23/2024 14:07 | 10/21/2024 15:00 | Barnes and Noble | Active | On Campus |
Burglary | 240878 | 10/23/2024 09:23 | 10/22/2024 18:00 | University Edge; Bldg 2 | Closed | On Campus/Residence Hall |
Theft (From Building) | 240876 | 10/22/2024 21:05 | 10/22/2024 11:30 | Beeghly Center | Closed | |
Stalking | 240875 | 10/22/2024 15:37 | 10/22/2024 14:10 | Kilcawley Center | Closed by Arrest | On Campus |
Criminal Damaging | 240865 | 10/19/2024 01:45 | 10/19/2024 01:45 | M63 Lot | Closed | |
Criminal Trespass | 240864 | 10/19/2024 00:28 | 10/19/2024 00:28 | M51 Lot | Closed by Arrest | |
Trespass Warning | 240862 | 10/18/2024 20:01 | 10/18/2024 20:01 | Flats at Wick | Closed | |
Theft (From Building) | 240861 | 10/18/2024 17:07 | 10/13/2024 00:00 | Unknown Location | Closed | |
Criminal Mischief | 240860 | 10/18/2024 15:58 | 10/18/2024 02:30 | University Courtyard; Bldg 200 | Closed | |
Theft (From Building) | 240847 | 10/16/2024 10:29 | 10/11/2024 10:00 | Beeghly Hall | Closed | |
Theft (From Building) | 240844 | 10/15/2024 19:15 | 10/9/2024 15:15 | Williamson Hall | Closed | |
Extortion | 240840 | 10/14/2024 20:27 | 10/14/2024 20:27 | University Edge; Bldg 2 | Closed | |
Criminal Damaging | 240839 | 10/14/2024 09:09 | 10/13/2024 23:30 | M90 Lot | Active | |
Liquor Law Referral | 240835 | 10/13/2024 21:32 | 10/13/2024 21:32 | Cafaro House | Closed by Conduct Referral | On Campus/Residence Hall |
Theft (From Vehicle) | 240825 | 10/11/2024 10:18 | 10/10/2024 08:30 | M70 Lot | Closed | |
Theft (From Vehicle) | 240821 | 10/10/2024 15:40 | 10/10/2024 10:15 | M70 Lot | Closed by Arrest | |
Trespass Warning | 240820 | 10/10/2024 13:42 | 10/10/2024 13:42 | M70 Lot | Closed | |
Theft (From Vehicle) | 240816 | 10/9/2024 19:48 | 10/9/2024 19:00 | F55 Lot | Closed | |
Arrest Warrant (YSUPD) | 240813 | 10/9/2024 15:57 | 10/9/2024 15:57 | Clingan-Waddell Hall | Closed by Arrest | |
Menacing | 240811 | 10/9/2024 14:20 | 10/9/2024 13:30 | Cushwa Hall | Closed by Conduct Referral | |
Stalking | 240810 | 10/9/2024 11:30 | 10/9/2024 11:30 | Cafaro Hall | Closed | On Campus |
Theft (From Vehicle) | 240800 | 10/6/2024 21:41 | 10/6/2024 21:41 | M61 Lot | Closed | |
Theft (From Vehicle) | 240799 | 10/6/2024 17:15 | 10/6/2024 17:15 | M63 Lot | Closed | |
Criminal Damaging | 240796 | 10/5/2024 08:28 | 10/5/2024 00:45 | M35 Lot | Closed | |
Motor Vehicle Theft | 240789 | 10/3/2024 23:18 | 10/3/2024 23:18 | Stambaugh Stadium | Unfounded | On Campus |
Criminal Mischief | 240784 | 10/3/2024 09:05 | 10/2/2024 11:55 | M60 Lot | Closed | |
Criminal Trespass | 240782 | 10/2/2024 21:02 | 10/2/2024 21:02 | M60 Lot | Closed by Arrest | |
Criminal Trespass/Resisting Arrest | 240778 | 10/2/2024 02:26 | 10/2/2024 02:26 | Kohli Hall | Closed | |
OVI | 240777 | 10/1/2024 19:41 | 10/1/2024 19:41 | EB Service Road | Closed by Arrest | |
Mutual Aid | 240775 | 10/1/2024 10:44 | 10/1/2024 10:15 | Mahoning County Courthouse | Closed | |
Trespass Warning | 240769 | 9/30/2024 03:13 | 9/30/2024 03:13 | The Enclave | Closed | |
Arrest Warrant (LPD) | 240765 | 9/29/2024 14:49 | 9/29/2024 14:49 | Flats at Wick | Closed by Arrest | |
DisorderlyCond/Obstructing/Resisting Arrest | 240760 | 9/28/2024 15:05 | 9/28/2024 15:22 | Beeghly Center | Closed by Arrest | |
Disorderly Conduct | 240753 | 9/27/2024 20:46 | 9/27/2024 20:46 | Stambaugh Stadium | Closed | |
Simple Assault | 240743 | 9/26/2024 20:22 | 9/26/2024 19:50 | Chipotle Mexican Grille | Active | |
OVI | 240741 | 9/26/2024 17:27 | 9/26/2024 17:27 | W. Rayen Ave. | Closed by Arrest | |
Runaway/Missing Juvenile | 240719 | 9/23/2024 03:53 | 9/23/2024 03:53 | Clingan-Waddell Hall | Closed | |
Tampering with Evidence/OVI Refusal | 240714 | 9/22/2024 17:24 | 9/22/2024 17:24 | Clingan-Waddell Hall | Closed by Arrest |
Nature | Jurisdiction/Dept | Occurred | Location |
Robbery | Youngstown/YPD | 11/5/24 17:00 | Commerce St./N. Phelps |
Burglary | Youngstown/YPD | 11/3/24 4:00 | 1523 Elm St. |
Felonious Assault | Youngstown/YPD | 10/28/24 21:00 | 260 W. Federal |
Breaking and Entering | Youngstown/YPD | 10/23/24 18:00 | 50 Bissel Ave. |
Felonious Assault | Youngstown/YPD | 10/19/24 17:00 | Madison Expy/Belmont |
Burglary | Youngstown/YPD | 10/14/24 13:00 | 50 McGuffey |
Felonious Assault | Youngstown/YPD | 10/9/24 20:00 | 25 Market St. |
Burglary | Youngstown/YPD | 9/29/24 22:00 | 1216 Fifth Ave. |
Nature | Institution/Case | Reported | Occurred | Location | Status | Clery Geography |
Theft | LCCC/20241102 | 11/12/24 | 11/6/24 | Bookstore | Report Taken | |
Theft | LCCC/20241009 | 10/29/24 | 10/29/24 | Marketplace | Investigation Complete | |
Underage Possession of Marijuana | LCCC/20241004 | 10/16/24 | 10/16/24 | UC | Report Taken | NON-CAMPUS |
Menacing | LCCC/20240904 | 9/23/24 | 9/23/24 | Starbucks | Report Taken |
Location | Reported | Cause | Injuries | Damage | Report | Bldg Type | ASFR |
No data for the previous 60 days |
Note: This page is best viewed from a desktop.
Logs are updated Monday - Friday during normal business hours (excluding holidays)
Crime Logs: Logs display calls taken in the last 60 days. Previous logs or hard copy logs may be requested by emailing clery@ysu.edu. Allow at least one day for processing and preparation. There is no charge for this report.
Times are reported in 24-hour format. For example: [11:00 PM = 23:00], [12:00 AM = 0:00], [1:00 AM = 1:00], [1:00 PM = 13:00], [2:00 PM = 14:00]
The logs for Lorain and Lakeland Colleges are included due to the fact YSU has a written use of space agreement with these colleges.
Report status is updated within two business days, which is the shortest time allowed by federal law.