YSU Police Call Log
| Nature | ARMS Number | Reported | Occurred | Location | Status | Clery Geography |
| Criminal Trespass | 25-1063 | 12/1/2025 22:08 | 12/1/2025 22:08 | Meshel Hall | Closed by Arrest | |
| Theft | 25-1062 | 12/1/2025 14:54 | 11/25/2025 17:00 | Kilcawley House | Active | |
| Vandalism | 25-1060 | 12/1/2025 10:30 | 11/29/2025 18:40 | M30 Deck | Active | |
| Mutual Aid | 25-1057 | 11/29/2025 23:49 | 11/29/2025 23:49 | Clingan-Waddell Hall | Closed | |
| Criminal Mischief | 25-1055 | 11/29/2025 10:22 | 11/29/2025 10:22 | M30 Deck | Active | |
| Trespass Warning | 25-1053 | 11/27/2025 21:54 | 11/27/2025 21:54 | Wick Pedestrian Bridge | Closed | |
| Trespass Warning | 25-1048 | 11/25/2025 07:24 | 11/25/2025 07:24 | Bliss Hall | Closed | |
| Stalking | 25-1046 | 11/24/25 16:12 | 11/14/2025 16:12 | Kilcawley House | Active | On Campus/Residence Hall |
| Trespass Warning | 25-1042 | 11/22/2025 16:21 | 11/22/2025 16:21 | Chipotle Grill | Closed | |
| Criminal Trespass | 25-1034 | 11/21/2025 10:24 | 11/21/2025 10:24 | Barnes and Noble | Closed by Arrest | |
| Trespass Warning | 25-1027 | 11/18/2025 21:44 | 11/18/2025 21:44 | The Enclave | Closed | |
| Assault on Peace Officer | 25-1024 | 11/17/2025 17:07 | 11/17/2025 17:07 | University Edge; Bldg 1 | Active/Arrest Occurred | |
| Assault | 25-1019 | 11/16/2025 02:29 | 11/16/2025 02:29 | Lyden House | Closed | |
| Criminal Damaging | 25-1015 | 11/15/2025 18:25 | 11/14/2025 12:00 | University Edge; Bldg 1 | Active | |
| Endangering Children | 25-1002 | 11/13/2025 16:10 | 6/18/2025 00:00 | Wee Care Daycare | Closed | |
| Criminal Damaging | 25-1001 | 11/13/2025 13:44 | 11/13/2025 13:44 | University Edge; Bldg 2 | Active | |
| Theft | 25-0999 | 11/13/2025 11:09 | 11/10/2025 15:00 | Williamson Hall | Unfounded | |
| Theft | 25-0997 | 11/13/2025 08:36 | 11/12/2025 14:50 | Bliss Hall | Closed | |
| Stalking | 25-0995 | 11/12/2025 14:07 | 11/05/2025 14:07 | Stambaugh Stadium | Active | On Campus |
| Aggravated Menacing | 25-0992 | 11/12/2025 11:39 | 8/1/2025 00:00 | University Courtyard; Bldg 200 | Active | |
| Stalking | 25-0991 | 11/12/2025 11:07 | 10/24/2025 11:07 | Kilcawley House | Closed | On Campus/Residence Hall |
| Theft | 25-0985 | 11/10/2025 20:25 | 11/10/2025 04:00 | Lyden House | Active | |
| Trespass Warning | 25-0982 | 11/10/2025 04:33 | 11/10/2025 04:33 | Kilcawley House | Closed | |
| Trespass Warning | 25-0981 | 11/9/2025 16:41 | 11/9/2025 16:41 | Chipotle Grill | Closed | |
| Assault on Peace Officer | 25-0978 | 11/8/2025 16:56 | 11/8/2025 16:54 | Elm Street | Closed by Arrest | |
| Theft | 25-0976 | 11/8/2025 10:05 | 11/5/2025 17:40 | Clingan-Waddell Hall | Closed by Arrest | |
| Theft | 25-0974 | 11/7/2025 13:16 | 11/7/2025 13:16 | Smith Hall | Active | |
| Public Indecency | 25-0973 | 11/7/2025 11:44 | 11/7/2025 11:44 | West Rayen Ave. | Closed by Arrest | |
| Trespass Warning | 25-0972 | 11/6/2025 19:04 | 11/6/2025 19:04 | Chipotle Grill | Closed | |
| Aggravated Menacing | 25-0965 | 11/4/2025 16:24 | 11/4/2025 16:24 | University Edge; Bldg 2 | Active/Arrest Occurred | |
| Rape | 25-0964 | 11/4/2025 11:22 | 10/30/2025 23:00 | Kilcawley House | Active | On Campus/Residence Hall |
| Criminal Mischief | 25-0962 | 11/3/2025 19:12 | 11/3/2025 19:12 | Beeghly Hall | Active | |
| Aggravated Menacing/Intimidation | 25-0955 | 11/3/2025 11:22 | 11/3/2025 11:22 | Chipotle Grill | Closed by Arrest | |
| Trespass Warning | 25-0952 | 11/2/2025 15:51 | 11/2/2025 15:51 | Covelli Sports Complex | Closed | |
| Intimidation-HC Race | 25-0945 | 11/1/2025 08:45 | 11/1/2025 08:45 | Clingan-Waddell Hall | Closed by Arrest | On Campus |
| Drug Law Violation | 25-0945 | 11/1/2025 08:45 | 11/1/2025 08:45 | Hazel/Commerce | Closed by Arrest | Public Property |
| Arrest Warrant (YPD)/Misuse Credit Cards | 25-0945 | 11/1/2025 08:45 | 11/1/2025 08:45 | Hazel/Commerce | Closed by Arrest | |
| Stalking | 25-0942 | 10/31/2025 15:28 | 10/28/2025 20:39 | University Edge; Bldg 3 | Closed | On Campus/Residence Hall |
| Criminal Damaging | 25-0935 | 10/29/2025 16:03 | 10/27/2025 14:00 | Beeghly Hall | Active | |
| Theft | 25-0934 | 10/29/2025 15:52 | 10/23/2025 09:00 | Cafaro Hall | Active | |
| Hazing | 25-0931 | 10/29/2025 08:23 | 10/29/2025 08:23 | Unknown | Active | On Campus |
| Trespass Warning | 25-0929 | 10/28/2025 19:26 | 10/28/2025 19:26 | Cushwa Hall | Closed | |
| Stalking | 25-0926 | 10/28/2025 07:31 | 10/27/2025 21:43 | Cafaro House | Closed | On Campus/Residence Hall |
| Criminal Damaging | 25-0922 | 10/27/2025 09:17 | 10/27/2025 09:17 | M63 Lot | Closed | |
| Criminal Trespass | 25-0921 | 10/25/2025 01:23 | 10/25/2025 01:23 | University Courtyard; Bldg 100 | Closed by Arrest | |
| Aggravated Menacing | 25-0915 | 10/23/2025 20:51 | 10/23/2025 20:40 | University Edge; Bldg 1 | Closed | |
| Criminal Trespass | 25-0914 | 10/23/2025 19:55 | 10/23/2025 19:55 | Maag Library | Closed by Arrest | |
| Trespass Warning | 25-0911 | 10/23/2025 02:57 | 10/23/2025 02:57 | Veterans Resource Center | Closed | |
| Stalking | 25-0892 | 10/17/2025 10:39 | 2/1/2025 0:00 | On Campus; Various | Closed by Conduct Referral | On Campus |
| Stalking | 25-0891 | 10/17/2025 10:15 | 10/17/2025 10:15 | The Enclave | Active | On Campus/Residence Hall |
| Trespass Warning | 25-0890 | 10/17/2025 06:29 | 10/17/2025 06:29 | The Enclave | Closed | |
| Trespass Warning | 25-0889 | 10/16/2025 21:27 | 10/16/2025 21:27 | DeBartolo Hall | Closed | |
| Stalking | 25-0886 | 10/16/2025 13:55 | 10/16/2025 09:00 | Clingan-Waddell Hall | Closed | On Campus |
| Trespass Warning | 25-0885 | 10/15/2025 22:14 | 10/15/2025 22:14 | Moser Hall | Closed | |
| Theft | 25-0882 | 10/15/2025 11:03 | 10/6/2025 13:00 | Meshel Hall | Closed | |
| Criminal Mischief | 25-0880 | 10/15/2025 08:46 | 10/14/2025 16:00 | M24 Lot | Closed | |
| Theft | 25-0878 | 10/14/2025 23:14 | 10/14/2025 21:30 | M30 Deck | Closed | |
| Theft | 25-0873 | 10/13/2025 19:19 | 10/13/2025 17:10 | Ward Beecher Hall | Closed | |
| Telecommunications Fraud | 25-0866 | 10/10/2025 16:22 | 10/02/2025 11:58 | Clingan-Waddell Hall | Closed | |
| Trespass Warning | 25-0863 | 10/9/2025 20:53 | 10/9/2025 21:12 | Bull and Bear Restaurant | Closed | |
| Telecommunications Harassment | 25-0862 | 10/9/2025 20:04 | 10/9/2025 19:04 | The Enclave | Closed | |
| Trespass Warning | 25-0856 | 10/8/2025 22:24 | 10/8/2025 22:24 | M61 Lot | Closed | |
| Trespass Warning | 25-0853 | 10/8/2025 08:49 | 10/8/2025 08:49 | Cushwa Hall | Closed | |
| Criminal Trespass | 25-0844 | 10/5/2025 04:37 | 10/5/2025 04:45 | University Courtyard; Bldg 200 | Closed by Conduct Referral | |
| Noise Complaint | 25-0843 | 10/5/2025 00:39 | 10/5/2025 00:39 | University Edge; Bldg 1 | Closed | |
| Stalking | 25-0839 | 10/4/2025 17:11 | 10/3/2025 19:10 | Clingan-Waddell Hall | Closed by Arrest | On Campus |
| Unlawful Conduct with Minor | 25-0834 | 10/3/2025 15:06 | 10/3/2025 15:06 | Clingan-Waddell Hall | Closed |
Youngstown City Police Joint Patrol Log
Note: The joint patrol log only reports calls in the joint patrol area, it does not report calls city wide.
| Nature | Jurisdiction/Dept | Occurred | Location |
| Aggravated Assault | Youngstown/YPD | 11/6/25 9:00 | 340 W. Federal |
| Breaking and Entering | Youngstown/YPD | 10/9/25 0:00 | 818 Elm Street |
| Burglary | Youngstown/YPD | 10/2/25 3:00 | 1338 Florencedale |
| Felonious Assault | Youngstown/YPD | 9/30/25 3:00 | Fairgreen/Ohio |
| Breaking and Entering | Youngstown/YPD | 9/20/25 14:00 | 16 Wick Ave. |
| Burglary | Youngstown/YPD | 9/17/25 18:00 | 25 Market St. |
Lorain Community College Log
| Nature | Reported | Occurred | Location | Status | Clery Geography |
| Theft | 8/19/25 | 8/19/25 | AT | Closed | |
| Theft | 8/11/25 | 8/11/25 | Bookstore | Solved; Report Taken |
YSU Fire Log
| Location | Reported | Cause | Injuries | Damage | Report | Bldg Type | ASFR |
| University Courtyard; BLDG 100 | 8/13/25 01:29 | Cooking; plastic on stove | None | $0-99 | 250622 | Residential | Yes |
| University Courtyard; BLDG 200 | 2/3/25 23:12 | Electrical; battery fire | None | $100-999 | 250122 | Residential | Yes |
Logs are updated Monday - Friday during normal business hours (excluding holidays)
Crime Logs: Logs display calls taken in the last 60 days. Previous logs or hard copy logs may be requested by emailing William Rogner at whrogner@ysu.edu. Allow at least one day for processing and preparation. There is no charge for this report.
Times are reported in 24-hour format. For example: [11:00 PM = 23:00], [12:00 AM = 0:00], [1:00 AM = 1:00], [1:00 PM = 13:00], [2:00 PM = 14:00]
The logs for Lorain College are included due to the fact YSU has a written use of space agreement with this institution.
Report status is updated within two business days, which is the shortest time allowed by federal law.