Nature | Sequence | Reported | Occurred | Location | Status | Clery Geography |
Theft (From Building) | 250303 | 3/31/2025 14:19 | 3/28/2025 16:30 | Andrews Rec Center | Active | |
Theft (From Building) | 250302 | 3/31/2025 13:21 | 3/29/2025 22:30 | University Edge; Bldg 3 | Active | |
Trespass Warning | 250295 | 3/28/2025 16:48 | 3/28/2025 16:48 | Youngstown Historical Ctr. | Closed | |
Drug Law Violation | 250291 | 3/27/2025 07:43 | 3/27/2025 07:43 | Clingan-Waddell Hall | Active/Arrest Occurred | On Campus |
Telecommunications Harassment | 250287 | 3/25/2025 08:44 | 3/24/2025 13:30 | Bliss Hall | Active | |
Misconduct at Emergency | 250285 | 3/24/2025 18:06 | 3/24/2025 18:06 | University Edge; Bldg 2 | Closed by Arrest | |
Criminal Mischief | 250284 | 3/24/2025 09:39 | 3/24/2025 09:40 | M67 Lot | Active | |
Criminal Damaging | 250280 | 3/23/2025 11:24 | 3/23/2025 03:00 | University Edge; Bldg 3 | Closed by Arrest | |
Arrest Warrant (YSUPD) | 250279 | 3/23/2025 03:55 | 3/23/2025 03:55 | MCSO | Closed by Arrest | |
Arrest Warrant (YPD) | 250275 | 3/22/2025 08:34 | 3/22/2025 08:34 | V56 Lot | Closed by Arrest | |
Assault | 250274 | 3/21/2025 23:30 | 3/21/2025 23:30 | Cafaro House | Active | |
Menacing | 250273 | 3/21/2025 14:52 | 3/21/2025 10:00 | DeBartolo Hall | Closed | |
Arrest Warrant (YSUPD) | 250272 | 3/21/2025 13:01 | 3/21/2025 13:00 | MCSO | Closed by Arrest | |
Menacing | 250265 | 3/19/2025 15:20 | 3/16/2025 21:20 | Flats at Wick | Closed by Arrest | |
Criminal Mischief | 250263 | 3/19/2025 09:13 | 3/19/2025 09:13 | M67 Lot | Closed | |
Criminal Trespass | 250230 | 3/11/2025 09:00 | 3/4/2025 04:23 | The Enclave | Closed | |
Criminal Mischief | 250220 | 3/10/2025 14:18 | 3/10/2025 14:18 | Ward Beecher Hall | Closed | |
Trespass Warning | 250217 | 3/8/2025 21:04 | 3/8/2025 21:04 | The Enclave | Closed | |
Theft (From Building) | 250215 | 3/8/2025 11:28 | 3/6/2025 17:30 | Beeghly Center | Closed | |
Arrest Warrant (YSUPD) | 250200 | 2/27/2025 10:39 | 2/27/2025 10:39 | Clingan-Waddell Hall | Closed by Arrest | |
Trespass Warning | 250192 | 2/23/2025 17:47 | 2/23/2025 17:47 | Kilcawley Center | Closed | |
Aggravated Burglary | 250189 | 2/22/2025 23:33 | 2/22/2025 23:33 | University Edge; Bldg 2 | Closed by Arrest | On Campus/Residence Hall |
Trespass Warning | 250188 | 2/22/2025 15:11 | 2/22/2025 15:11 | Williamson Hall | Closed | |
Theft (From Vehicle) | 250184 | 2/21/2025 14:33 | 2/16/2025 13:00 | Ohio Avenue | Closed | |
Arrest Warrant (YPD) | 250178 | 2/19/2025 05:39 | 2/19/2025 05:39 | North Phelps Street | Closed by Arrest | |
Hazing | 250167 | 2/17/2025 10:00 | 9/27/2024 10:00 | Active | On Campus | |
Arrest Warrant (YSUPD) | 250166 | 2/17/2025 08:57 | 2/17/2025 08:57 | MCSO | Closed by Arrest | |
Criminal Damaging | 250164 | 2/16/2025 18:40 | 2/14/2025 12:00 | Flats at Wick | Closed | |
Disorderly Conduct | 250163 | 2/16/2025 18:23 | 2/16/2025 18:23 | University Courtyard; Bldg 100 | Closed by Arrest | |
Theft (From Building) | 250156 | 2/14/2025 19:27 | 2/14/2025 18:50 | Andrews Rec Center | Closed | |
Arrest Warrant (YSUPD) | 250152 | 2/13/2025 16:38 | 2/13/2025 16:38 | Flats at Wick | Closed by Arrest | |
Arrest Warrant (YPD) | 250146 | 2/10/2025 17:20 | 2/10/2025 17:26 | Flats at Wick | Closed by Arrest | |
Menacing | 250145 | 2/10/2025 16:05 | 2/9/2025 00:00 | Flats at Wick | Closed | |
Theft (From Building) | 250144 | 2/10/2025 10:21 | 1/24/2025 20:00 | Tennis Center | Closed | |
Criminal Mischief | 250132 | 2/5/2025 13:19 | 2/3/2025 10:40 | M50 Lot | Closed | |
Criminal Mischief | 250127 | 2/4/2025 15:29 | 2/3/2025 17:30 | R92 Lot | Closed | |
Trespass Warning | 250125 | 2/4/2025 09:22 | 2/4/2025 09:22 | Barnes and Noble | Closed | |
Recovered Stolen Property | 250124 | 2/4/2025 05:39 | 2/4/2025 05:39 | M62 Lot | Closed | |
Motor Vehicle Theft | 250119 | 2/3/2025 10:30 | 2/3/2025 9:16 | Hot Head Restaurant | Closed | On Campus |
Nature | Jurisdiction/Dept | Occurred | Location |
Burglary | Youngstown/YPD | 3/25/25 13:00 | 115 Illinois Ave. |
Burglary | Youngstown/YPD | 3/4/25 13:00 | 228 Madison Ave |
Breaking and Entering | Youngstown/YPD | 2/25/25 15:00 | 1448 Ohio Ave. |
Breaking and Entering | Youngstown/YPD | 2/17/25 16:00 | 255 North Heights |
Felonious Assault | Youngstown/YPD | 2/1/25 1:00 | 116 W. Federal St. |
NOTE: The Youngstown City Police Joint Call Log only represents the joint patrol area shared with YSUPD, It does not report calls city wide.
Nature | Institution/Case | Reported | Occurred | Location | Status | Clery Geography |
No data to report |
Location | Reported | Cause | Injuries | Damage | Report | Bldg Type | ASFR |
University Courtyard; BLDG 200 | 2/3/25 23:12 | Electrical; battery fire | None | $100-999 | 250122 | Residential | Yes |
Weller House | 12/24/24 12:27 | Stove; towel fire | None | $100-999 | 241100 | Residential | Yes |
Note: This page is best viewed from a desktop.
Logs are updated Monday - Friday during normal business hours (excluding holidays)
Crime Logs: Logs display calls taken in the last 60 days. Previous logs or hard copy logs may be requested by emailing whrogner@ysu.edu. Allow at least one day for processing and preparation. There is no charge for this report.
Times are reported in 24-hour format. For example: [11:00 PM = 23:00], [12:00 AM = 0:00], [1:00 AM = 1:00], [1:00 PM = 13:00], [2:00 PM = 14:00]
The logs for Lorain and Lakeland Colleges are included due to the fact YSU has a written use of space agreement with these colleges.
Report status is updated within two business days, which is the shortest time allowed by federal law.