Nature | Sequence | Reported | Occurred | Location | Status | Clery Geography |
Theft (From Building) | 250027 | 1/9/2025 19:28 | 1/9/2025 18:15 | Stambaugh Stadium | Active | |
Theft (From Vehicle) | 250026 | 1/9/2025 18:31 | 1/9/2025 12:00 | M30 Deck | Active | |
Theft (From Vehicle) | 250023 | 1/8/2025 22:55 | 1/7/2025 21:30 | R92 Lot | Active | |
Theft (From Vehicle) | 250020 | 1/8/2025 12:54 | 1/7/2025 11:00 | R92 Lot | Active | |
Criminal Mischief | 250019 | 1/8/2025 09:45 | 1/7/2025 20:40 | R92 Lot | Active | |
Trespass Warning | 250013 | 1/6/2025 13:12 | 1/6/2025 13:12 | M51 Lot | Closed | |
Trespass Warning | 250011 | 1/6/2025 00:30 | 1/6/2025 00:30 | M70 Lot | Closed | |
Theft (From Building) | 250008 | 1/5/2025 11:27 | 1/5/2025 11:27 | Cafaro House | Active | |
Unlawful Entry | 250004 | 1/2/2025 22:34 | 1/2/2025 00:00 | University Edge; Bldg 3 | Active | |
Arrest Warrant (LPD) | 250003 | 1/2/2025 16:20 | 1/2/2025 16:20 | Lincoln Avenue/Elm | Closed by Arrest | |
Trespass Warning | 250002 | 1/1/2025 04:34 | 1/1/2025 04:34 | Stambaugh Stadium | Closed | |
Theft (From Building) | 241108 | 12/30/2024 09:32 | 12/27/2024 15:14 | Barnes and Noble | Active | |
Trespass Warning | 241107 | 12/28/2024 16:22 | 12/28/2024 16:22 | M70 Lot | Closed | |
Criminal Mischief | 241104 | 12/27/2024 16:49 | 12/27/2024 13:20 | M70 Lot | Closed | |
Burglary | 241102 | 12/27/2024 12:45 | 12/27/2024 12:45 | University Edge; Bldg 3 | Active | On Campus/Residence Hall |
Stalking | 241096 | 12/19/2024 19:00 | 12/18/2024 20:00 | Kohli Hall | Closed | On Campus |
Trespass Warning | 241093 | 12/18/2024 00:33 | 12/18/2024 00:33 | Stambaugh Stadium | Closed | |
Menacing | 241081 | 12/14/2024 15:27 | 12/13/2024 00:00 | The Enclave | Closed | |
Trespass Warning | 241076 | 12/12/2024 00:09 | 12/12/2024 00:09 | Maag Library | Closed | |
Criminal Trespass | 241069 | 12/9/2024 15:39 | 12/9/2024 15:39 | Kilcawley Center | Closed by Arrest | |
Criminal Mischief | 241068 | 12/9/2024 14:42 | 12/9/2024 14:42 | Lyden House | Closed by Summons | |
Arrest Warrant (YSUPD) | 241066 | 12/8/2024 08:58 | 12/8/2024 08:58 | Clingan-Waddell Hall | Closed by Arrest | |
Trespass Warning | 241058 | 12/6/2024 12:08 | 12/6/2024 12:08 | Kilcawley Center | Closed | |
Arrest Warrant (TCSO) | 241053 | 12/5/2024 12:07 | 12/5/2024 12:07 | Belmont Ave. | Closed by Arrest | |
Trespass Warning | 241038 | 11/29/2024 20:52 | 11/29/2024 20:52 | Cafaro Hall | Closed | |
Arrest Warrant (MCSO) | 241030 | 11/26/2024 21:29 | 11/26/2024 21:29 | North Hazel/Commerce | Closed by Arrest | |
Theft (From Building) | 241020 | 11/22/2024 22:25 | 11/22/2024 22:25 | Chipotle Mexican Grille | Closed | |
Mutual Aid | 241016 | 11/21/2024 11:38 | 11/21/2024 11:38 | McDonalds | Closed | |
Criminal Mischief | 241012 | 11/20/2024 12:42 | 11/19/2024 18:30 | M30 Deck | Active | |
Arrest Warrant (YSUPD) | 241011 | 11/19/2024 21:08 | 11/19/2024 21:08 | Mahoning/Meridian | Closed by Arrest | |
Arrest Warrant (YSUPD) | 241009 | 11/19/2024 12:55 | 11/19/2024 12:55 | Clingan-Waddell Hall | Closed by Arrest | |
Stalking | 241007 | 11/19/2024 10:28 | 9/1/2024 00:00 | Williamson Hall | Closed | On Campus |
Trespass Warning | 241006 | 11/19/2024 09:17 | 11/19/2024 09:17 | University Edge; Bldg 1 | Closed | |
Trespass Warning | 241001 | 11/18/2024 19:16 | 11/18/2024 19:16 | The Enclave | Closed | |
Trespass Warning | 240999 | 11/18/2024 16:18 | 11/18/2024 16:18 | M59 Lot | Closed | |
Simple Assault | 240981 | 11/14/2024 16:50 | 11/14/2024 16:50 | Flats at Wick | Closed by Arrest | |
Trespass Warning | 240980 | 11/14/2024 09:02 | 11/14/2024 09:02 | Beeghly Center | Closed | |
Simple Assault | 240979 | 11/13/2024 23:24 | 11/13/2024 23:24 | Flats at Wick | Closed by Arrest | |
Theft (From Building) | 240977 | 11/13/2024 21:45 | 11/13/2024 21:45 | WATTS Center | Active | |
Criminal Mischief | 240974 | 11/13/2024 16:43 | 11/10/2024 01:48 | University Edge; Bldg 3 | Active | |
Disorderly Conduct | 240973 | 11/13/2024 15:39 | 11/13/2024 15:39 | M59 Lot | Active | |
Theft (From Vehicle) | 240968 | 11/11/2024 15:53 | 11/9/2023 17:00 | R4 Lot | Closed |
Nature | Jurisdiction/Dept | Occurred | Location |
Felonious Assault | Youngstown/YPD | 12/26/24 22:00 | 25 Market St. |
Felonious Assault | Youngstown/YPD | 12/13/24 2:00 | W. Commerce/N. Phelps |
Nature | Institution/Case | Reported | Occurred | Location | Status | Clery Geography |
Simple Assault | LCCC/20241103 | 11/20/24 | 11/20/24 | Pioneer Academy | Referred to EPD |
Location | Reported | Cause | Injuries | Damage | Report | Bldg Type | ASFR |
Weller House | 12/24/24 12:27 | Stove; towel fire | None | $100-999 | 241100 | Residential | Yes |
Note: This page is best viewed from a desktop.
Logs are updated Monday - Friday during normal business hours (excluding holidays)
Crime Logs: Logs display calls taken in the last 60 days. Previous logs or hard copy logs may be requested by emailing clery@ysu.edu. Allow at least one day for processing and preparation. There is no charge for this report.
Times are reported in 24-hour format. For example: [11:00 PM = 23:00], [12:00 AM = 0:00], [1:00 AM = 1:00], [1:00 PM = 13:00], [2:00 PM = 14:00]
The logs for Lorain and Lakeland Colleges are included due to the fact YSU has a written use of space agreement with these colleges.
Report status is updated within two business days, which is the shortest time allowed by federal law.