| YSU Course Subject and Title | Credits | YSU Course Subject and Title | Credits |
|---|---|---|---|
| ENGL 1550 Writing 1 | 3 | CHEM 1515/1515L General Chemistry 1 (NS) | 4 |
| ENGL 1551 Writing 2 | 3 | PSYC 1560 (Gen Ed elective) | 3 |
| SOC 1500 Introduction to Sociology (SS) | 3 | ENGL 1590 Introduction to Literature (AH) | 3 |
| PHYS 1501/1501L Fundamentals of Physics 1 and lab (NS) | 5 | CJFS 1500 Introduction to Criminal Justice (SS) | 3 |
| Total hours completed: 27 hours | |||
| Year 1 Fall Semester Courses | Credits | Spring Semester Courses | Credits |
| CJFS 2601Policing | 3 | CJFS 2603 Corrections | 3 |
| CJFS 2602 Criminal Courts | 3 | CJFS 3710 Social Statistics | 3 |
| COMM 1545 Communication Foundations | 3 | CJFS 3720 Legal Research | 3 |
| MATH 2623 Survey of Mathematics | 3 | PHIL 2625 Introduction to Professional Ethics (AH) | 3 |
| Social and Personal Awareness course | 3 | Social and Personal Awareness course | 3 |
| HAHS 1500 Introduction to BCHHS | 1 | ||
| Total | 16 | Total | 15 |
| Year 2 Fall Semester Courses | Credits | Spring Semester Courses | Credits |
| CJFS 3712 Criminal Justice Research | 3 | CJFS 3719 Criminal Law | 3 |
| CJFS 3715 Criminal Justice Management Concepts | 3 | CJFS 3735 Crime and Delinquency | 3 |
| CJFS 3721 Evidence | 3 | CJFS elective (upper division) | 3 |
| AHLT 1502 Applied Pathophysiology | 4 | General Electives (upper division) | 9 |
| General Elective (upper division) | 3 | ||
| Total | 16 | Total | 18 |
| Year 3 Fall Semester Courses | Credits | Spring Semester Courses | Credits |
| CJFS 5825 Criminal Proc. & Constitutional Issues | 3 | CJFS 4890 Judicial Administration (capstone) | 3 |
| CJFS elective | 3 | CJFS elective | 3 |
| CJFS elective (4000 or 5000 level) | 3 | Additional CJFS elective | 3 |
| General Electives (upper division) | 9 | General Electives (upper division) | 6 |
| Total | 18 | Total | 15 |
| YSU Course Subject and Title | Credits | YSU Course Subject and Title | Credits |
|---|---|---|---|
| ENGL 1550 Writing 1 | 3 | CHEM 1515/1515L General Chemistry 1 (Gen Ed elective) | 4 |
| ENGL 1551 Writing 2 | 3 | General Education Arts and Humanities Course | 3 |
| CMST 1545 Communication Foundations | 3 | ENGL 2618 American Literature and Diversity (SPA) | 3 |
| HIST 2605 Turning Points in U.S. History 1 (SS) | 3 | PSYC 1560 General Psychology (SS) | 3 |
| Total hours completed: 28 hours | |||
| Year 1 Fall Semester Courses | Credits | Spring Semester Courses | Credits |
| MATH 2623 Survey of Math | 3 | BIOL 1552/L Anatomy & Physiology II | 3 |
| BIOL 1551/L Anatomy & Physiology I | 4 | MATH 2623 Survey of Mathematics | 3 |
| CSIS 1514 Business Computer Systems | 3 | PHYS 1501/L Fundamentals I | 5 |
| FNUT 1551 Normal Nutrition (SPA) | 3 | HPES 1560 Resistance Training | 1 |
| HPES 1595 Introduction & Concepts of PE & EX Science | 2 | HPES 2625 Pedagogical Aspects of Exercise Science | 3 |
| HPES 1559 Aerobic Conditioning Activities | 2 | HPES 15XX Physical Activity Elective | 1 |
| Total | 17 | Total | 16 |
| Year 2 Fall Semester Courses | Credits | Spring Semester Courses | Credits |
| HPES 2605 Sports First Aid & Injury Prevention | 3 | HPES 3720/L Kinesiology & Applied Anatomy | 4 |
| HPES 3700 Exercise Testing & Prescription 1 | 4 | HPES 3730 Exercise Testing & Prescription II | 4 |
| HPES 3705 Research Design & Statistics in Exercise Science | 3 | Electives | 9 |
| HPES 3710/L Physiology of Exercise | 5 | ||
| General Education Arts and Humanities Course | 3 | ||
| Total | 18 | Total | 17 |
| Year 3 Fall Semester Courses | Credits | Spring Semester Courses | Credits |
| HPES 3760 Strength Training & Conditioning | 3 | HPES 4880 Internship | 8 |
| HPES 4805 Exercise Program Administration | 4 | Electives | 4 |
| HPES 4810 Exercise Testing & Prescription III | 5 | ||
| Electives | 3 | ||
| Total | 15 | Total | 12 |
Panel 3. Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
