| number of students | Class of 2018 | Class of 2019 | Class of 2020 | 3-Year Aggregate |
|---|---|---|---|---|
| Number of students graduating from the program | 8 | 9 | 6 | 23 |
| Student Graduation Rate | 100% | 100% | 100% | 100% |
| Number of students employed as AT | 7 | 8 | 5 | 20 |
| Student Employment Rate as AT (%) | 87.5% | 88.9% | 83% | 87% |
| Number of students employed as other | 0 | 1 | 1 | 2 |
| Student Employment Rate as other (%) | 0% | 11% | 17% | 9% |
| Number of students not employed | 0 | 0 | 0 | 0 |
| Student Not Employed Rate (%) | 0% | 0% | 0% | 0% |
*Based on BOC data reported to CAATE