College Credit Plus students must complete 15 ch of Level I courses (i.e., First 15) before progressing to Level II courses. Exceptions to the First 15 rule: A student can continue with a course in the same subject, test directly into a Level II course, or self-pay for the course.
Students who have achieved the required AP or IB course examination scores may count the course toward the First 15. For more information about each course, please visit the YSU Course Catalog, catalog.ysu.edu
YSU offers 30 credit hour pathways of Level I courses for majors in business, education, creative arts and communications, health and human services, liberal arts and STEM. CCP students who are planning on remaining a Penguin after high school are encouraged to review and follow the pathway for their intended college major.
Transferring to a public college or university in Ohio? View our Transfer Pathway for courses students should consider.
There are certain courses CCP students are NOT allowed to take. View course list.
The Level I Course List below was last updated March 17, 2022
Course: Accounting
Course![]() | Course Name | Course Number | Course Hours | LEVEL 1 How? | Prerequisite | College |
---|---|---|---|---|---|---|
Accounting | Financial Accounting | 2602 | 3 | TAG | Sophomore standing or "C" or better in BUS 1500 | Williamson College of Business Administration |
Course: Africana Studies
Course![]() | Course Name | Course Number | Course Hours | LEVEL 1 How? | Prerequisite | College |
---|---|---|---|---|---|---|
Africana Studies | Introduction to Africana Studies I | 2600 | 3 | OTM | Beeghly College of Liberal Arts, Social Sciences, and Education | |
Africana Studies | Introduction to Africana Studies II | 2601 | 3 | OTM | Beeghly College of Liberal Arts, Social Sciences, and Education |
Course: American Sign Language
Course![]() | Course Name | Course Number | Course Hours | LEVEL 1 How? | Prerequisite | College |
---|---|---|---|---|---|---|
American Sign Language | Elementary American Sign Language 1 | 1550 | 2 | Beeghly College of Liberal Arts, Social Sciences, and Education | ||
American Sign Language | Elementary American Sign Language 2 | 1551 | 2 | ASL 1550 | Beeghly College of Liberal Arts, Social Sciences, and Education | |
American Sign Language | Intermediate American Sign Language 1 | 1552 | 2 | ASL 1551 | Beeghly College of Liberal Arts, Social Sciences, and Education | |
American Sign Language | Intermediate American Sign Language 2 | 2600 | 2 | ASL 1552 | Beeghly College of Liberal Arts, Social Sciences, and Education |
Course: Anthropology
Course![]() | Course Name | Course Number | Course Hours | LEVEL 1 How? | Prerequisite | College |
---|---|---|---|---|---|---|
Anthropology | Archeology | 3702 | 3 | TAG | ANTH 1500 | Beeghly College of Liberal Arts, Social Sciences, and Education |
Anthropology | Biological Anthropology | 3703 | 4 | TAG | ANTH 1500 | Beeghly College of Liberal Arts, Social Sciences, and Education |
Anthropology | Introduction to Anthropology | 1500 | 3 | OTM/TAG | Beeghly College of Liberal Arts, Social Sciences, and Education |
Course: Arabic
Course![]() | Course Name | Course Number | Course Hours | LEVEL 1 How? | Prerequisite | College |
---|---|---|---|---|---|---|
Arabic | Advanced Arabic 1 | 3701 | 3 | ARBC 2606 | Beeghly College of Liberal Arts, Social Sciences, and Education | |
Arabic | Advanced Arabic 2 | 3702 | 3 | ARBC 3701 | Beeghly College of Liberal Arts, Social Sciences, and Education | |
Arabic | Advanced Intermediate Arabic 1 | 2605 | 3 | ARBC 2600 | Beeghly College of Liberal Arts, Social Sciences, and Education | |
Arabic | Advanced Intermediate Arabic 2 | 2606 | 3 | ARBC 2605 | Beeghly College of Liberal Arts, Social Sciences, and Education | |
Arabic | Elementary Arabic | 1550 | 4 | Beeghly College of Liberal Arts, Social Sciences, and Education | ||
Arabic | Intermediate Arabic | 2600 | 4 | ARBC 1550 | Beeghly College of Liberal Arts, Social Sciences, and Education |
Course: Art
Course![]() | Course Name | Course Number | Course Hours | LEVEL 1 How? | Prerequisite | College |
---|---|---|---|---|---|---|
Art | Foundation Drawing | 1521 | 3 | TAG | Beeghly College of Liberal Arts, Social Sciences, and Education | |
Art | Fundamentals of 2D Design | 1501 | 3 | TAG | Beeghly College of Liberal Arts, Social Sciences, and Education | |
Art | Fundamentals of 3D Design | 1502 | 3 | TAG | ART 1501 | Beeghly College of Liberal Arts, Social Sciences, and Education |
Art | Introduction to Ceramics | 2631 | 3 | TAG | ART 1503 or permission of instructor | Cliffe College of Creative Arts |
Art | Masterpieces of World Art | 1540 | 3 | OTM | Beeghly College of Liberal Arts, Social Sciences, and Education | |
Art | Photography, Digital | 2674 | 3 | TAG | ART 1503 or permission of instructor | Beeghly College of Liberal Arts, Social Sciences, and Education |
Art | Survey of Art History 1 | 1541 | 3 | OTM/TAG | Beeghly College of Liberal Arts, Social Sciences, and Education | |
Art | Survey of Art History 2 | 1542 | 3 | OTM/TAG | Beeghly College of Liberal Arts, Social Sciences, and Education |
Course: Astronomy
Course![]() | Course Name | Course Number | Course Hours | LEVEL 1 How? | Prerequisite | College |
---|---|---|---|---|---|---|
Astronomy | Descriptive Astronomy w/Lab | 1504/L | 3+1 | OTM | College of Science, Technology, Engineering, and Mathematics | |
Astronomy | Moon and Planets | 2609 | 3 | STEM Pathway | ASTR 1504 or GEOL 1505 | College of Science, Technology, Engineering, and Mathematics |
Course: Biology
Course![]() | Course Name | Course Number | Course Hours | LEVEL 1 How? | Prerequisite | College |
---|---|---|---|---|---|---|
Biology | Advanced Physiology: Integrative Mechanisms | 4834/L | 3+1 | Anatomy/Physiology | BIOL 3730 | College of Science, Technology, Engineering, and Mathematics |
Biology | Advanced Physiology: Regulatory Mechanisms | 4835/L | 3+1 | Anatomy/Physiology | BIOL 3730 | College of Science, Technology, Engineering, and Mathematics |
Biology | Allied Health Anatomy/Physiology | 1545/L | 5 | OTM | High school chemistry and biology, or equivalent | College of Science, Technology, Engineering, and Mathematics |
Biology | Anatomy & Physiology 1 | 1551/L | 4+1 | OTM | High school biology, CHEM 1501 or equivalent, and MATH 1501 or equivalent | College of Science, Technology, Engineering, and Mathematics |
Biology | Anatomy & Physiology 2 | 1552/L | 4+1 | OTM | BIO 1551 | College of Science, Technology, Engineering, and Mathematics |
Biology | Biological Anthropology | 3704 | 4 | TAG | ANTH 1500 and BIOL 2601 | College of Science, Technology, Engineering, and Mathematics |
Biology | Biology and the Modern World | 1505/L | 3+1 | OTM | College of Science, Technology, Engineering, and Mathematics | |
Biology | General Biology: Molecules and Cells | 2601/L | 3+1 | OTM | CHEM 1515 or concurrent enrollment in CHEM 1515 | College of Science, Technology, Engineering, and Mathematics |
Biology | General Biology: Organisms and Ecology | 2602/L | 3+1 | OTM | BIOL 2601 and CHEM 1515 | College of Science, Technology, Engineering, and Mathematics |
Biology | Human Physiology/Lab | 3730/L | 4+1 | Anatomy/Physiology | BIOL 2602 or 2603 | College of Science, Technology, Engineering, and Mathematics |
Biology | Introduction to Human Gross Anatomy | 3705/L | 4 | Anatomy/Physiology | BIOL 2602 or 2603 | College of Science, Technology, Engineering, and Mathematics |
Biology | Selected Topics in Physiology | 4839 | 1 | Anatomy/Physiology | BIOL 3730 | College of Science, Technology, Engineering, and Mathematics |
Course: Business
Course![]() | Course Name | Course Number | Course Hours | LEVEL 1 How? | Prerequisite | College |
---|---|---|---|---|---|---|
Business | Exploring Business | 1500 | 3 | Business Pathway | English Placement into ENGL 1549, ENGL 1550, ENGL 1550H, ENGL 1551 or ENGL 1551H. | Williamson College of Business Administration |
Course: CEEN
Course![]() | Course Name | Course Number | Course Hours | LEVEL 1 How? | Prerequisite | College |
---|---|---|---|---|---|---|
CEEN | Statics | 2601 | 3 | TAG | MATH 1572 or MATH 1572H; PHYS 2610 or concurrent | College of Science, Technology, Engineering, and Mathematics |
CEEN | Surveying | 2610/L | 3+1 | TAG | MATH 1513 or equivalent | College of Science, Technology, Engineering, and Mathematics |
Course: Chemistry
Course![]() | Course Name | Course Number | Course Hours | LEVEL 1 How? | Prerequisite | College |
---|---|---|---|---|---|---|
Chemistry | An Introduction to Chemistry | 1501 | 3 | STEM Pathway | C or better in MATH 1510 or Level 20 on the Math placement test or one unit each of high school algebra and geometry. | College of Science, Technology, Engineering, and Mathematics |
Chemistry | Chem for Allied Sciences with Lab | 1510 | 4 | Health and Human Services Pathway | “C” or better CHEM 1501 or equivalent, Level 20 or better on the Math placement test | College of Science, Technology, Engineering, and Mathematics |
Chemistry | Chemistry in Modern Living | 1500/L | 3+1 | OTM | College of Science, Technology, Engineering, and Mathematics | |
Chemistry | General Chemistry 1 | 1515/L | 4 | OTM | C or better in CHEM 1501 or equivalent; "C" or better in MATH 1513 or "C" or better in MATH 1510 | College of Science, Technology, Engineering, and Mathematics |
Chemistry | General Chemistry 2 | 1516/L | 4 | OTM | "C" or better in CHEM 1515 and "C" or better in CHEM 1515L | College of Science, Technology, Engineering, and Mathematics |
Chemistry | Organic Chemistry 1 | 3719/L | 3+1 | TAG | "C" or better in CHEM 1516 | College of Science, Technology, Engineering, and Mathematics |
Chemistry | Organic Chemistry 2 | 3720/L | 3+1 | TAG | "C" or better in CHEM 3719 | College of Science, Technology, Engineering, and Mathematics |
Chemistry | Organic Chemistry Recitation 1 | 3719R | 1 | Study Skills/Academic Success | Concurrent with CHEM 3719 | College of Science, Technology, Engineering, and Mathematics |
Chemistry | Organic Chemistry Recitation 2 | 3720R | 1 | Study Skills/Academic Success | Concurrent with CHEM 3720 | College of Science, Technology, Engineering, and Mathematics |
Chemistry | Recitation for General Chemistry 1 | 1515R | 1 | Study Skills/Academic Success | Concurrent with CHEM 1515 | College of Science, Technology, Engineering, and Mathematics |
Chemistry | Recitation for General Chemistry 2 | 1516R | 1 | Study Skills/Academic Success | Concurrent with CHEM 1516 | College of Science, Technology, Engineering, and Mathematics |
Course: Chinese
Course![]() | Course Name | Course Number | Course Hours | LEVEL 1 How? | Prerequisite | College |
---|---|---|---|---|---|---|
Chinese | Advanced Chinese 1 | 3701 | 3 | Foreign Language | CHIN 2606 | Beeghly College of Liberal Arts, Social Sciences, and Education |
Chinese | Advanced Chinese 2 | 3702 | 3 | Foreign Language | CHIN 3701 | Beeghly College of Liberal Arts, Social Sciences, and Education |
Chinese | Advanced Intermediate Chinese 1 | 2605 | 3 | Foreign Language | CHIN 2600 or placement test | Beeghly College of Liberal Arts, Social Sciences, and Education |
Chinese | Advanced Intermediate Chinese 2 | 2606 | 3 | Foreign Language | CHIN 2605 | Beeghly College of Liberal Arts, Social Sciences, and Education |
Chinese | Elementary Chinese | 1550 | 4 | Foreign Language | Beeghly College of Liberal Arts, Social Sciences, and Education | |
Chinese | Intermediate Chinese | 2600 | 4 | Foreign Language | CHIN 1550 | Beeghly College of Liberal Arts, Social Sciences, and Education |
Course: College of Health and Human Services
Course![]() | Course Name | Course Number | Course Hours | LEVEL 1 How? | Prerequisite | College |
---|---|---|---|---|---|---|
College of Health and Human Services | Human Ecology Professions | 1550 | 1 | Career Success | Minimum grade of "C" in ENGL 1539 or ENGL 1540 or ENGL 1550 or ENGL 1550H or ENGL 1551 or ENGL 1551H | Bitonte College of Health and Human Services |
College of Health and Human Services | Introduction to Kinesiology and Sport Science | 1595 | 2 | Health and Human Services Pathway | Bitonte College of Health and Human Services |
Course: College of Science, Technology, Engineering and Math
Course![]() | Course Name | Course Number | Course Hours | LEVEL 1 How? | Prerequisite | College |
---|---|---|---|---|---|---|
College of Science, Technology, Engineering and Math | Introduction to STEM Career Planning | 1551 | 1 | Career Success | Freshman/Sophomore standing | College of Science, Technology, Engineering, and Mathematics |
Course: Communications
Course![]() | Course Name | Course Number | Course Hours | LEVEL 1 How? | Prerequisite | College |
---|---|---|---|---|---|---|
Communications | Communication Foundations | 1545 | 3 | OTM/TAG | Qualified to take ENGL 1549 or ENGL 1550 | Cliffe College of Creative Arts |
Communications | Communication Theory | 2600 | 3 | Creative Arts Pathway | Cliffe College of Creative Arts | |
Communications | Interpersonal Communication | 2656 | 3 | TAG | Cliffe College of Creative Arts | |
Communications | Social Media Literacy | 2630 | 3 | Creative Arts Pathway | Cliffe College of Creative Arts |
Course: Computer Information Systems
Course![]() | Course Name | Course Number | Course Hours | LEVEL 1 How? | Prerequisite | College |
---|---|---|---|---|---|---|
Computer Information Systems | Assembly Language and Architecture | 3714 | 3 | Information Technology | CSIS 2605 or CSIS 2610 | College of Science, Technology, Engineering, and Mathematics |
Computer Information Systems | Operating Systems Concepts | 3718 | 3 | Information Technology | CSIS 2605 or 2610 | College of Science, Technology, Engineering, and Mathematics |
Computer Information Systems | UNIX Environment | 3735 | 3 | Information Technology | CSIS 2605 or CSIS 2610 | College of Science, Technology, Engineering, and Mathematics |
Course: Computer Science
Course![]() | Course Name | Course Number | Course Hours | LEVEL 1 How? | Prerequisite | College |
---|---|---|---|---|---|---|
Computer Science | Advanced UNIX and C Programming | 3750 | 3 | Computer Science | CSIS 3700 | College of Science, Technology, Engineering, and Mathematics |
Computer Science | Concepts of Programming Languages | 3770 | 3 | Computer Science | CSIS 3701 | College of Science, Technology, Engineering, and Mathematics |
Computer Science | Encoding and Encryption | 5857 | 3 | Computer Science | CSIS 2605 or CSIS 2610; MATH 1513 or MATH 1552 or Math Placement Test of 4 or 40 or higher; and at least 3 s.h. of upper-division departmental courses. | College of Science, Technology, Engineering, and Mathematics |
Computer Science | Introduction to Discrete Structures | 3710 | 3 | Computer Science | CSIS 2610 and MATH 1571 or MATH 1585H, or Math Placement Level 9 or 90 | College of Science, Technology, Engineering, and Mathematics |
Computer Science | Microcomputer Systems Software | 3780 | 3 | Computer Science | CSIS 3700 | College of Science, Technology, Engineering, and Mathematics |
Computer Science | Server-Side Web Development and Programming | 4862 | 3 | CSIS 3700 or CSIS 3701 | College of Science, Technology, Engineering, and Mathematics | |
Computer Science | Software Engineering | 5801 | 3 | Computer Science | CSIS 3701 | College of Science, Technology, Engineering, and Mathematics |
Computer Science | Special Topics | 5895 | 2-4 | Computer Science | At least 3 sh of upper-division departmental courses and permission of chair | College of Science, Technology, Engineering, and Mathematics |
Computer Science | System Programming | 4805 | 3 | Computer Science | CSIS 3700 and CSIS 3740 | College of Science, Technology, Engineering, and Mathematics |
Course: Computer Science and Information Systems
Course![]() | Course Name | Course Number | Course Hours | LEVEL 1 How? | Prerequisite | College |
---|---|---|---|---|---|---|
Computer Science and Information Systems | Advanced Object-Oriented Programming | 3701 | 3 | Computer Science | CSIS 2605 or CSIS 2610 | College of Science, Technology, Engineering, and Mathematics |
Computer Science and Information Systems | Artificial Intelligence in Game Design | 5837 | 3 | Computer Science | CSIS 3700 or CSIS 3701 or CSIS 3726 or CSCI 6901 | College of Science, Technology, Engineering, and Mathematics |
Computer Science and Information Systems | Basic Programming | 1560 | 3 | Computer Science | College of Science, Technology, Engineering, and Mathematics | |
Computer Science and Information Systems | Building Scalable Networks and Advanced Internetwork Troubleshooting | 5884 | 4 | Computer Science | CSIS 3783 | College of Science, Technology, Engineering, and Mathematics |
Computer Science and Information Systems | Business Computer Systems | 1514 | 3 | Computer Science | Beginning computer users should take CSIS 1500 before taking this course | College of Science, Technology, Engineering, and Mathematics |
Computer Science and Information Systems | Cisco Networking Academy 1 | 3782 | 4 | Computer Science | CSIS 1590 and either CSIS 2605 or CSIS 2610 | College of Science, Technology, Engineering, and Mathematics |
Computer Science and Information Systems | Cisco Networking Academy 2 | 3783 | 4 | Computer Science | CSIS 3782 | College of Science, Technology, Engineering, and Mathematics |
Computer Science and Information Systems | Computer Forensics | 3757 | 3 | Computer Science | CSIS 3755 | College of Science, Technology, Engineering, and Mathematics |
Computer Science and Information Systems | Computer Graphics | 3730 | 3 | Computer Science | CSIS 3700 and MATH 1572 | College of Science, Technology, Engineering, and Mathematics |
Computer Science and Information Systems | Computer Literacy | 1500 | 3 | Computer Science | College of Science, Technology, Engineering, and Mathematics | |
Computer Science and Information Systems | Computer Network Security | 5828 | 3 | Computer Science | CSIS 3723 or equivalent | College of Science, Technology, Engineering, and Mathematics |
Computer Science and Information Systems | Computer Organization | 3740 | 4 | Computer Science | CSIS 2605 or CSIS 2610 | College of Science, Technology, Engineering, and Mathematics |
Computer Science and Information Systems | Data Communications Networking | 4823 | 3 | Computer Science | CSIS 3723 | College of Science, Technology, Engineering, and Mathematics |
Computer Science and Information Systems | Data Structures and Objects | 3700 | 4 | Computer Science | CSIS 2605 or CSIS 2610 | College of Science, Technology, Engineering, and Mathematics |
Computer Science and Information Systems | Database Applications | 4822 | 3 | Computer Science | CSIS 3722 | College of Science, Technology, Engineering, and Mathematics |
Computer Science and Information Systems | Development of Databases | 3722 | 3 | Computer Science | CSIS 1590 or CSIS 2605 or CSIS 2610 | College of Science, Technology, Engineering, and Mathematics |
Computer Science and Information Systems | Electronic Commerce Programming | 3760 | 3 | Computer Science | CSIS 2605 or CSIS 2610 | College of Science, Technology, Engineering, and Mathematics |
Computer Science and Information Systems | Electronic Commerce Strategies | 3761 | 3 | Computer Science | CSIS 2660 and INFO 2663 | College of Science, Technology, Engineering, and Mathematics |
Computer Science and Information Systems | Foundations of Electronic Commerce | 2660 | 3 | Computer Science | CSIS 1590 | College of Science, Technology, Engineering, and Mathematics |
Computer Science and Information Systems | Fundamentals of Programming and Problem Solving 1 | 1595 | 3 | Computer Science | CSIS 1590 or MATH 1507 or Level 40 on Math Placement Test | College of Science, Technology, Engineering, and Mathematics |
Computer Science and Information Systems | Fundamentals of Programming and Problem Solving 2 | 2605 | 3 | Computer Science | Prereq.: C or better in CSIS 1595. Coreq.: MATH 1511 or MATH 1513 or MATH 1552 or Level 50 on Math Placement Test. | College of Science, Technology, Engineering, and Mathematics |
Computer Science and Information Systems | Graphics and Animation for Gaming | 5838 | 3 | Computer Science | CSIS 2605 or CSIS 2610 or CSIS 3737 | College of Science, Technology, Engineering, and Mathematics |
Computer Science and Information Systems | Human-Computer Interaction | 3731 | 3 | Computer Science | CSIS 2605 or CSIS 2610 or INFO 2663 | College of Science, Technology, Engineering, and Mathematics |
Computer Science and Information Systems | Information Assurance | 3755 | 3 | Computer Science | CSIS 1590 or CSIS 2605 or CSIS 2610 | College of Science, Technology, Engineering, and Mathematics |
Computer Science and Information Systems | Information Structures for Information Technology | 2615 | 3 | Computer Science | CSIS 1590, and either CSIS 2605 or CSIS 2610 | College of Science, Technology, Engineering, and Mathematics |
Computer Science and Information Systems | Intranet Database Implementation | 3732 | 3 | Computer Science | CSIS 3722 and either CSIS 2605 or CSIS 2610 | College of Science, Technology, Engineering, and Mathematics |
Computer Science and Information Systems | Networking Concepts and Administration | 3723 | 3 | Computer Science | CSIS 2605 or CSIS 2610 | College of Science, Technology, Engineering, and Mathematics |
Computer Science and Information Systems | Parallel and Distributed Computing | 4819 | 3 | Computer Science | CSIS 3700 and CSIS 3740 | College of Science, Technology, Engineering, and Mathematics |
Computer Science and Information Systems | Personal Cyber Security | 2655 | 3 | Computer Science | College of Science, Technology, Engineering, and Mathematics | |
Computer Science and Information Systems | Programming and Problem-Solving | 2610 | 4 | Computer Science | MATH 1511 or MATH 1513 or MATH 1552 or Level 50 on Math Placement Test | College of Science, Technology, Engineering, and Mathematics |
Computer Science and Information Systems | Programming in C | 2602 | 3 | Computer Science | CSIS 1500 and MATH 1513 or Math Placement Level 5 or 50 or higher | College of Science, Technology, Engineering, and Mathematics |
Computer Science and Information Systems | Programming in Operations Research Application | 4804 | 3 | Computer Science | CIS 2610 and 3 sh of upper-division departmental courses | College of Science, Technology, Engineering, and Mathematics |
Computer Science and Information Systems | Remote Access and Multilayer Switched Networks | 5883 | 4 | Computer Science | CSIS 3783 | College of Science, Technology, Engineering, and Mathematics |
Computer Science and Information Systems | Security Design | 3756 | 3 | Computer Science | Either CSCI 5806 or CSIS 3755 and either CSIS 1525 or CIS 3718 | College of Science, Technology, Engineering, and Mathematics |
Computer Science and Information Systems | Survey of Computer Science and Information Systems | 1590 | 3 | Computer Science | Concurrent MATH 1505 or MATH 1507 or at least Level 30 on the Mathematics Placement Test | College of Science, Technology, Engineering, and Mathematics |
Computer Science and Information Systems | Survey of Language Topics | 1550 | 3 | Computer Science | Permission of Chair | College of Science, Technology, Engineering, and Mathematics |
Computer Science and Information Systems | Survey of Modern Operating Systems | 1525 | 3 | Computer Science | CSIS 1500 | College of Science, Technology, Engineering, and Mathematics |
Computer Science and Information Systems | System Configuration and Maintenance | 2620 | 3 | Computer Science | CSIS 1590 or CSIS 2605 or CSIS 2610 | College of Science, Technology, Engineering, and Mathematics |
Computer Science and Information Systems | Undergraduate Research | 3790 | 1-3 | Computer Science | CSIS 2605 or CSIS 2610 and faculty approval | College of Science, Technology, Engineering, and Mathematics |
Computer Science and Information Systems | Virtual Reality Systems | 4831 | 3 | Computer Science | CSIS 3730 | College of Science, Technology, Engineering, and Mathematics |
Computer Science and Information Systems | Visual/Object Oriented Programming | 3726 | 4 | Computer Science | CSIS 2605 or CSIS 2610 | College of Science, Technology, Engineering, and Mathematics |
Computer Science and Information Systems | Web Systems and Technologies | 1570 | 3 | Computer Science | MATH 1505 or MATH 1507 or Math Placement Level 35 | College of Science, Technology, Engineering, and Mathematics |
Course: Counseling
Course![]() | Course Name | Course Number | Course Hours | LEVEL 1 How? | Prerequisite | College |
---|---|---|---|---|---|---|
Counseling | Success in Career and Life Planning | 1589 | 3 | Career Success | Beeghly College of Liberal Arts, Social Sciences, and Education |
Course: Criminal Justice
Course![]() | Course Name | Course Number | Course Hours | LEVEL 1 How? | Prerequisite | College |
---|---|---|---|---|---|---|
Criminal Justice | Corrections | 2603 | 3 | TAG | CJFS 1500 | Bitonte College of Health and Human Services |
Criminal Justice | Crime and Delinquency | 3735 | 3 | TAG | PSYC 1560 or SOC 1500 or CRJS 3736 | Bitonte College of Health and Human Services |
Criminal Justice | Introduction to Criminal Justice | 1500 | 3 | TAG/CTAG | Bitonte College of Health and Human Services | |
Criminal Justice | Policing | 2601 | 3 | TAG | CJFS 1500 | Bitonte College of Health and Human Services |
Course: Dance/Theater
Course![]() | Course Name | Course Number | Course Hours | LEVEL 1 How? | Prerequisite | College |
---|---|---|---|---|---|---|
Dance/Theater | Survey of Dance | 2698 | 3 | OTM/TAG | Cliffe College of Creative Arts |
Course: Economics
Course![]() | Course Name | Course Number | Course Hours | LEVEL 1 How? | Prerequisite | College |
---|---|---|---|---|---|---|
Economics | Economics in Action | 1501 | 3 | OTM | Beeghly College of Liberal Arts, Social Sciences, and Education | |
Economics | Panic and Prosperity, United States Economic Policy Since the Great Depression | 1502 | 3 | OTM | Beeghly College of Liberal Arts, Social Sciences, and Education | |
Economics | Principles 1: Microeconomics | 2610 | 3 | OTM/TAG | MATH 1504 | Beeghly College of Liberal Arts, Social Sciences, and Education |
Economics | Principles 2: Macroeconomics | 2630 | 3 | OTM/TAG | ECON 2610 | Beeghly College of Liberal Arts, Social Sciences, and Education |
Economics | Rich and Poor: Diversity and Disparity in the United States Workplace | 1503 | 3 | OTM | Beeghly College of Liberal Arts, Social Sciences, and Education | |
Economics | Statistics for Business and Economics 1 | 3788 | 5 | TAG | MATH 1510 | Williamson College of Business Administration |
Course: Education Foundations
Course![]() | Course Name | Course Number | Course Hours | LEVEL 1 How? | Prerequisite | College |
---|---|---|---|---|---|---|
Education Foundations | Introduction to Education | 1501 | 3 | TAG/CTAG | Beeghly College of Liberal Arts, Social Sciences, and Education |
Course: Engineering
Course![]() | Course Name | Course Number | Course Hours | LEVEL 1 How? | Prerequisite | College |
---|---|---|---|---|---|---|
Engineering | Engineering Concepts | 1550 | 2 | TAG | Eligibility to take MATH 1513 or higher level math course | College of Science, Technology, Engineering, and Mathematics |
Engineering | Engineering Orientation | 1500 | 1 | Study Skills/Academic Success | College of Science, Technology, Engineering, and Mathematics |
Course: Engineering Technology
Course![]() | Course Name | Course Number | Course Hours | LEVEL 1 How? | Prerequisite | College |
---|---|---|---|---|---|---|
Engineering Technology | Engineering Technology Concepts | 1505 | 4 | STEM Pathway | Corequistite MATH 1513 or MATH 1511. Prereq.: grade of "C" or better in MATH 1510. | College of Science, Technology, Engineering, and Mathematics |
Engineering Technology | Technical Skills Development | 1500 | 4 | Study Skills/Academic Success | Prereq. or concurrent: MATH 1501 | College of Science, Technology, Engineering, and Mathematics |
Course: English
Course![]() | Course Name | Course Number | Course Hours | LEVEL 1 How? | Prerequisite | College |
---|---|---|---|---|---|---|
English | American Literature and Diversity | 2618 | 3 | OTM | Beeghly College of Liberal Arts, Social Sciences, and Education | |
English | Intro to Language | 2651 | 3 | Education Pathway | ENGL 1551 with a C or better | Beeghly College of Liberal Arts, Social Sciences, and Education |
English | Introduction to Film Study | 2665 | 3 | OTM | Beeghly College of Liberal Arts, Social Sciences, and Education | |
English | Introduction to Literature | 1590 | 3 | OTM | Beeghly College of Liberal Arts, Social Sciences, and Education | |
English | Mythology in Literature | 2631 | 3 | OTM | Beeghly College of Liberal Arts, Social Sciences, and Education | |
English | Women in Literature | 2617 | 3 | OTM | Beeghly College of Liberal Arts, Social Sciences, and Education | |
English | World Literature | 2610 | 3 | OTM | Beeghly College of Liberal Arts, Social Sciences, and Education | |
English | Writing 1 | 1550 | 3 | OTM | ACT English subscore of 18 or open to students on the basis of the Composition and Reading Placement Test results | Beeghly College of Liberal Arts, Social Sciences, and Education |
English | Writing I with Support | 1549 | 3 | TAG | ACT English subscore of 14-17 or open to students on the basis of the Composition and Reading Placement Test results | Beeghly College of Liberal Arts, Social Sciences, and Education |
English | Writing II | 1551 | 3 | OTM | ENGL 1549 with a grade of "C" or better or ENGL 1550 with a grade of "C" or better or ACT/SAT scores or Composition and Reading Test results. | Beeghly College of Liberal Arts, Social Sciences, and Education |
Course: Environmental Studies
Course![]() | Course Name | Course Number | Course Hours | LEVEL 1 How? | Prerequisite | College |
---|---|---|---|---|---|---|
Environmental Studies | Environmental Geology | 1500 | 4 | STEM Pathway | College of Science, Technology, Engineering, and Mathematics | |
Environmental Studies | Introduction to Environmental Science | 1500/L | 3+1 | OTM | College of Science, Technology, Engineering, and Mathematics |
Course: Exploring Majors and Careers
Course![]() | Course Name | Course Number | Course Hours | LEVEL 1 How? | Prerequisite | College |
---|---|---|---|---|---|---|
Exploring Majors and Careers | Career Development | 1520 | 1 | Career Success | Career and Academic Advising | |
Exploring Majors and Careers | Exploring Majors and Careers | 1520 | 1 | Career Success | Career and Academic Advising |
Course: Food and Nutrition
Course![]() | Course Name | Course Number | Course Hours | LEVEL 1 How? | Prerequisite | College |
---|---|---|---|---|---|---|
Food and Nutrition | Food Science and Management Principles | 1553/L | 3+1 | TAG | Bitonte College of Health and Human Services | |
Food and Nutrition | Food Serve Management I | 2612 | TAG | FNUT 1553 and FNUT 1553L | Bitonte College of Health and Human Services | |
Food and Nutrition | Normal Nutrition | 1551 | 3 | TAG | CHEM 1500 or equivalent | Bitonte College of Health and Human Services |
Course: French
Course![]() | Course Name | Course Number | Course Hours | LEVEL 1 How? | Prerequisite | College |
---|---|---|---|---|---|---|
French | Advanced French Conversation | 3717 | 3 | Foreign Language | FRNC 2605 and 2606 | Beeghly College of Liberal Arts, Social Sciences, and Education |
French | Advanced French Grammar and Composition | 3716 | 3 | Foreign Language | FRNC 2605 and 2606 | Beeghly College of Liberal Arts, Social Sciences, and Education |
French | Advanced Intermediate French | 2605 | 3 | Foreign Language | FRNC 2600 or placement test | Beeghly College of Liberal Arts, Social Sciences, and Education |
French | Applied French Phonetics | 3710 | 3 | Foreign Language | FRNC 2605 and 2606 | Beeghly College of Liberal Arts, Social Sciences, and Education |
French | Elementary French | 1550 | 4 | Foreign Language | Beeghly College of Liberal Arts, Social Sciences, and Education | |
French | Francophone Literature and Culture | 3725 | 3 | Foreign Language | Beeghly College of Liberal Arts, Social Sciences, and Education | |
