Tutoring is one of the best supplemental ways to help you grow and achieve in any subject, especially in math. Many times, working alone and searching for help online doesn't help as much as you feel like it should. With live tutoring, though, you can get live feedback on problems, assistance with the mathematical tools and skills you need! Studies show having face-to-face discussions with peers deepens conceptual understanding. All are welcome, whether studying or looking for active tutoring.
We work on a free drop-in system (since it's included in your tuition), where you can just walk in, sign in, and get right to work! Our tutors will be around, happy to help you at any time with any questions you may have. Note that we won't do your homework for you, but we will gladly assist with problems about it.
At the Math Achievement Center, we support a wide range of math courses. This includes tutorial support, textbooks, and solution manuals. For a complete list of supported courses and material, please click the drop-down below.
| Course | Title | Tutorial Support | Textbook Availability | Weekly Review Sessions |
|---|---|---|---|---|
| MATH 1510/1510C | College Algebra | ✓ | ✓ | ✓ |
| MATH 1511/1510C | Trigonometry | ✓ | ✓ | ✓ |
| MATH 1513 | Algebraic & Transcendental Functions | ✓ | ✓ | ✓ |
| MATH 1552 | Applied Mathematics for Management/Business Calculus | ✓ | ✓ | X |
| MATH 1564/2665 | Foundations of Middle School Mathematics 1, 2 | ✓ | X | X |
| MATH 1570/2670 | Applied Calculus 1, 2 | ✓ | ✓ | X |
| MATH 1571/1572/2673 | Calculus 1, 2, 3 | ✓ | ✓ | X |
| MATH 1580H/1581H | Honors Biomathematics 1, 2 | ✓ | X | X |
| MATH 1585H/2686H | Accelerated Honors Calculus 1, 2 | ✓ | ✓ | X |
| MATH 1586H/2687H | Honors Calculus Laboratory 1, 2 | ✓ | ✓ | X |
| MATH 2623/2623C/2623H | Quantitative Reasoning | ✓ | ✓ | ✓ |
| MATH 2661/2661C/2662 | Mathematics for Early Childhood Teachers 1, 2 | ✓ | X | X |
| STAT 2601 | Introductory Statistics | ✓ | ✓ | ✓ |
| STAT 2625/2625C | Statistical Literacy and Critical Reasoning | ✓ | ✓ | ✓ |
| STAT 3717 | Statistical Methods | ✓ | X | X |
We'll also assist with
Helpful Math Videos, Websites, and Documents
Clicking the name of a YouTube channel or website will open a link to that YouTube channel or website in a new tab.
Pre-algebra, Algebra, and Calculus
| Channel | Coverage |
|---|---|
| Mr. G - The Joy of Math | Algebra |
| SyberMath | Algebra |
| blackpenredpen | Algebra and Calculus |
| BriTheMathGuy | Algebra and Calculus |
| Professor Leonard | Pre-Algebra through Differential Equations |
| Professor Dave Explains | Pre-Algebra through Differential Equations, applications (physics and chemistry) |
Upper Level Math/Research Ideas
| Channel | Coverage |
|---|---|
| Michael Penn | Calculus and above |
| The Organic Chemistry Tutor | Calculus and Differential Equations, applications (physics and chemistry) |
| Dr. Will Wood | Discrete and above |
| Maths505 | Challenging integration and differential equations |
| Stand-Up Maths | Cool and interesting math; Research ideas |
| Numberphile | More cool and interesting math; Research ideas |
| TheGrayCuber | Playing with Graph/Number Theory; Research ideas |
| 3blue1brown | Various interesting concepts; Research ideas |
Mathematics Review Websites
| Math Review | Purple Math | Website(link is external) |
| MATH 1510/1511/1513 | Paul's Online Notes | Website(link is external) |
| MATH 1571/1572 | Wikibook of Calculus | Website(link is external) |
Calculator Websites
| WolframAlpha | Computational Knowledge Engine | Website(link is external) |
| Statistical Test Calculator | Numerous statistical tests | Website(link is external) |
| Financial Calculator | Use for financial calculations (PV, FV etc.) | Website(link is external) |
| Matrix Calculator | Use for common matrix calculations | Website(link is external) |
| Slope Field Generator | Use to generate slope and direction fields | Website(link is external) |