IB Subject | MINIMUM SCORE | CREDIT HOURS | CREDIT GRANTED FOR THE FOLLOWING YSU COURSE(S) |
---|---|---|---|
Anthropology Soc/Cult | SL/HL 5, 6, 7 | 3 | Anth 1500 |
Biology | HL 6 | 3+1 | Biol 2601, Biol 2601L |
Business Management | SL/HL 5, 6, 7 | 3 | Bus 1500 |
Chemistry | HL 6 | 3+1 | CHEM 1515, CHEM 1515L |
Computer Science | SL or HL 5, 6, 7 | 3 | CSIS 1500 |
Economics | HL 5,6,7 | 3+3 | ECON 2610, ECON 2630 |
Economics | SL 4,5,6,7 | 3 | ECON 1501 |
English A | HL 4, 5 | 3 | ENGL 1550 |
English A | HL 6 | 3+3 | ENGL 1550, 1551 |
English Lit and Performance | HL 5,6,7 | 3 | ENGL 2610 |
English Lit and Language | HL 5,6,7 | 3 | ENGL 2610 |
English Lit and Language | SL 6,7 | 3 | ENGL 2610 |
Geography | HL 5,6,7 | 7 | Geog 2640, Geog 1503, Geog 1503L |
Geography | SL 5,6,7 | 7 | Geog 2640, Geog 1503, Geog 1503L |
History, Americas | HL 5,6,7 | 3 | Hist 48XEC *syllabus from school for specific History credits |
History, Global | HL 5,6,7 | 3 | Hist 48XEC *syllabus from school for specific History credits |
Mathematics | HL 6,7 | 4 | Math 1571 or 1581H |
Mathematics | SL 5,6,7 | 3 | Math 1570 |
Math Analysis and Approaches | HL 5,6,7 | 4+4 | Stat 2625, Math 1572 |
Math Analysis and Approaches | SL 5,6,7 | 4+4 | Stat 2625, Math 1572 |
Music | HL 5,6,7 | 3 | Mutc 15XEC |
Music | SL 6,7 | 3 | Mutc 15XEC |
Philosophy | HL 3,4,5,6,7 | 3 | Phil 1560 |
Philosophy | SL 4,5,6,7 | 3 | Phil 1560 |
Physics | HL 5 | 4 | Phys 2610 |
Physics | HL 6,7 | 5+5 | Phys 2610, 2610L, 2611, 2611L |
Political Science | SL/HL 5, 6, 7 | 6 | Pol 2640, 2660 |
Psychology | HL 4, 5, 6, 7 | 3 | Psyc 1560 |
Psychology | SL 5, 6, 7 | 3 | Psyc 1560 |
Spanish | HL 4 | 3 | SPAN 2607 |
Spanish | HL 5 | SPAN 3702 | |
Spanish | SL 4 | 4 | SPAN 1505 |
Spanish | SL 5 | 4 | SPAN 1506 |
Theatre | HL 5, 6, 7 | 3 | Thtr 15XEC |
Theatre | SL 6, 7 | 3 | Thtr 15XEC |
Credit earned for International Baccalaureate will be awarded upon receipt of an official report sent from the issuing institution.
2023-2024 YSU International Baccalaureate Revised 16-06-2023