IB Subject | MINIMUM SCORE | CREDIT HOURS | CREDIT GRANTED FOR THE FOLLOWING YSU COURSE(S) |
---|---|---|---|
Biology | HL 6 | 4 | BIOL 2601/L |
Chemistry | HL 6 | 4 | CHEM 1515, 1515L |
Economics | HL 5 | 6 | ECON 2610, 2630 |
English | HL 4 or 5 | 3 | ENGL 1550 |
English | HL 6 | 6 | ENGL 1550, 1551 |
French | SL 6 | 4 | FRNCH 2600 |
History, Americas | HL 4,5,6 | 3 | HIST 1501 |
Mathematics | HL 6 | 4 | MATH 1571 or 1581H |
Mathematics | SL 5 | 4 | MATH 1570 or 1552 |
Music | HL 5 | 3 | MUSIC 1520 |
Philosophy Essay | HL 4 | 3 | PHIL 1560 |
Psychology | HL 5 | 3 | PSYCH 1560 |
Spanish B | HL 4 | 3 | SPAN 2605 |
Spanish B | HL 5 | 3 | SPAN 3702 |
Spanish B | SL 4 | 4 | SPAN 1550 |
Spanish B | SL 5 | 4 | SPAN 2600 |
Credit earned for International Baccalaureate will be awarded upon receipt of an official report sent from the issuing institution.
2021-2022 YSU International Baccalaureate Revised 07-08-2022