Affordable tuition advantage1 | fy 2019 |
---|---|
Part-time (per credit, 1-11 credits) | $15.00 |
Full-time (per semester, within bulk) | $180.00 |
Credits in excess of bulk (per credit) | $15.00 |
Non-Regional3 | FY 2019 |
---|---|
Part-time (per credit, 1-11 credits) | $250.00 |
Full-time (per semester, within bulk) | $3,000.00 |
Credits in excess of bulk (per credit) | $250.00 |
Affordable tuition advantage1 | fy 2019 |
---|---|
Part-time (per credit, 1-11 credits) | $15.00 |
Full-time (per semester, within bulk) | $180.00 |
Credits in excess of bulk (per credit) | $15.00 |
Non-Regional3 | FY 2019 |
---|---|
Part-time (per credit, 1-11 credits) | $250.00 |
Full-time (per semester, within bulk) | $3,000.00 |
Credits in excess of bulk (per credit) | $250.00 |
Note: