Class TIME: | Monday or Wednesday | Final exam DAY | Final exam TIME | Class time: | Tuesday or Thursday | final exam DAY | final exam TIME |
---|---|---|---|---|---|---|---|
0800 | April 28 | Monday | 0800-1000 | 0800 | April 29 | Tuesday | 0800-1000 |
0900 | April 30 | Wednesday | 0800-1000 | 0900 | April 29 | Tuesday | 1030-1230 |
1000 | May 2 | Friday | 0800-1000 | 1000 | May 1 | Thursday | 0800-1000 |
1100 | April 28 | Monday | 1030-1230 | 1100 | May 1 | Thursday | 1030-1230 |
1200 | April 30 | Wednesday | 1030-1230 | 1200 | April 29 | Tuesday | 1300-1500 |
1300 | May 2 | Friday | 1030-1230 | 1300 | April 29 | Tuesday | 1515-1715 |
1400 | April 28 | Monday | 1300-1500 | 1400 | May 1 | Thursday | 1300-1500 |
1500 | April 30 | Wednesday | 1300-1500 | 1500 | May 1 | Thursday | 1515-1715 |
1600 | May 2 | Friday | 1300-1500 | 1600 | May 2 | Friday | 1515-1715 |
1710 | April 28 | Monday | 1730-1930 | 1710 | April 29 | Tuesday | 1730-1930 |
1835 | April 30 | Wednesday | 1800-2000 | 1835 | May 1 | Thursday | 1800-2000 |
2005 | April 28 | Monday | 2000-2200 | 2005 | April 29 | Tuesday | 2000-2200 |
Class TIME: | Monday or Wednesday | Final exam DAY | Final exam TIME | Class time: | Tuesday or Thursday | final exam DAY | final exam TIME |
---|---|---|---|---|---|---|---|
0800 | DEC 8 | Monday | 0800-1000 | 0800 | DEC 9 | Tuesday | 0800-1000 |
0900 | DEC 10 | Wednesday | 0800-1000 | 0900 | DEC 9 | Tuesday | 1030-1230 |
1000 | DEC 12 | Friday | 0800-1000 | 1000 | DEC 11 | Thursday | 0800-1000 |
1100 | DEC 8 | Monday | 1030-1230 | 1100 | DEC 11 | Thursday | 1030-1230 |
1200 | DEC 10 | Wednesday | 1030-1230 | 1200 | DEC 9 | Tuesday | 1300-1500 |
1300 | DEC 12 | Friday | 1030-1230 | 1300 | DEC 9 | Tuesday | 1515-1715 |
1400 | DEC 8 | Monday | 1300-1500 | 1400 | DEC 11 | Thursday | 1300-1500 |
1500 | DEC 10 | Wednesday | 1300-1500 | 1500 | DEC 11 | Thursday | 1515-1715 |
1600 | DEC 12 | Friday | 1300-1500 | 1600 | DEC 12 | Friday | 1515-1715 |
1710 | DEC 8 | Monday | 1730-1930 | 1710 | DEC 9 | Tuesday | 1730-1930 |
1835 | DEC 10 | Wednesday | 1800-2000 | 1835 | DEC 11 | Thursday | 1800-2000 |
2005 | DEC 8 | Monday | 2000-2200 | 2005 | DEC 9 | Tuesday | 2000-2200 |
Examples:
Tuesday/Thursday classes meeting at 0930 will have their exam at the time listed for the next later meeting time. (T 0930 will use the same time as T 1000 that will make the exam on Thursday 0800-1000)
Tuesday/Thursday classes meeting at 1230 will have their exam at the time listed for the next later meeting time. (T 1230 will use the same time as T 1300 that will make the exam on Tuesday 1515-1715)
Notes:
- Final examinations are not to be given before the final examination period. Examinations must be held at the hour scheduled because the classroom may not be available at other times.
- If a student has three or more examinations on one day, he/she should attempt to reschedule one (or more) of those examinations on another day when the instructor has an examination.
- Permission for taking a final examination at any time other than the scheduled time must be arranged with the instructor of the class involved.
- The final examination time is determined by the first hour of the first day of the week that the course is scheduled. For example, a course meeting MTWF 0900-0950, will use Monday 0900 exam time.
Day: Courses that meet one day a week (but not evening) and one-hour courses and seminars that require a final exam will use Friday/1515-1715.
Evening: Classes beginning at non-standard times (i.e., other than the above) will use the above table for the first time shown following their starting time (i.e., 1700 class time will use 1710 exam time).
- Classes scheduled only one evening a week will meet on the day the class is scheduled.
- Friday evening, Saturday and Sunday classes will begin at their regular hours on that day for the final exam.