The course rotation for Fall 2017 entry into the Bachelor of Science in Nursing for RNs program offered on-line is as follows:
catalog # | course name | s.h. | ||
---|---|---|---|---|
Spring 2017 (8 credits) | ||||
NURS 3725 | Nursing Informatics (1st 7 weeks) | 2 | ||
NURS 3720 | Professional Nursing (last 8 weeks) | 3 | ||
NURS 3730 | Culture in Nursing | 3 | ||
Summer I 2017 (4 credits) | ||||
NURS 4846/L | Community Health Nursing for RNs (clinical hours individually planning assessing your own community.) | 4 | ||
Summer II 2017 | ||||
Required support courses as needed | ||||
Fall 2017 (6 credits) | ||||
NURS 3735 | Health Promotion Across the Lifespan | 3 | ||
NURS 4804 | Health Assessment for for RN's | 3 | ||
Spring 2018 (8 credits) | ||||
NURS 3749 | Nursing Research | 3 | ||
NURS 4854/L | Nursing Leadership (60 hours clinical required working with an RN Nursing Leader of choice. There must be an official written contract between YSU Nursing and the agency/hospital you choose and all contracts must be completed before clinical starts.) | 4 | ||
NURS 4852 | Senior Capstone Seminar | 1 |
Requirement | Hours |
---|---|
Prerequisites | 32 |
Nursing Credit Escrow, up to | 44 |
Required Support Courses | 18 |
Spring and Summer | 12 |
Second year (one semester) | 14 |
TOTAL | 120 |
(Click here for course descriptions.)