The course rotation for the Master of Science in Engineering, Management (MEM) option offered on-line is as follows:
NOTE: In order to complete the online MEM program in two years, a student must take each course in the semester that the course is offered.
Catalog # | Course name | s.h. | ||
---|---|---|---|---|
Year One | ||||
Fall Semester - 8 credits (offered in odd years - 2015/2017/2019) | ||||
ISEN 6921 | Engineering Statistics (also offered even years -- must be taken first year) | 3 | ||
ISEN 6910 | Design of Experiments | 3 | ||
MGT 6941 | Managing Organizational Talent | 2 | ||
Spring Semester - 7 credits (offered in even years - 2016/2018/2020) | ||||
ISEN 5881 | Competitive Manufacturing Management (also offered odd years -- can be taken either year) | 3 | ||
ISEN | Elective - see list below | 3 | ||
FIN 6902 | Accounting and Finance Decision Making | 1 | ||
Summer Semester - 6 credits (offered in even years - 2016/2018/2020) | ||||
ISEN 6920 | Project Management | 3 | ||
ISEN | Elective - see list below | 3 | ||
Year Two | ||||
Fall Semester - 8 credits (offered in even years - 2016/2018/2020) | ||||
ISEN 6921 | Engineering Statistics (also offered odd years -- must be taken first year) | 3 | ||
ISEN 6935 | Decision Analysis for Engineering | 3 | ||
MKTG 6943 | Consumer and Product Management | 2 | ||
Spring Semester - 10 credits (offered in odd years - 2017/2019/2021) | ||||
ISEN 5881 | Competitive Manufacturing Management (also offered even years -- can be taken either year) | 3 | ||
ISEN 6906 | Supply Chain Engineering | 3 | ||
FIN 6923 | Corporate Financial Management | 2 | ||
ACCT 6922 | Accounting for Managerial Decisions | 2 | ||
Summer Semester - 3 credits (offered in odd years - 2017/2019/2021) | ||||
ISEN | Elective - see list below | 3 | ||
Electives | ||||
ISEN 5880 | Management of Technology | 3 | ||
ISEN 6902 | Digital Simulation | 3 | ||
ISEN 6910 | Design and Analysis of Experiments | 3 | ||
ISEN 6992 | Graduate Projects (can be substituted with 3 s.h. of coursework by advisement) | 3 | ||
CEEN 6925 | Applied Environmental Management | 3 |
(Click here for course descriptions.)