| Weekly Tutoring Sessions | Fall 2023 | Fall 2022 | Difference |
|---|---|---|---|
| Visits | 7965 | 8265 | -4% |
| Students | 1053 | 998 | 6% |
| Tutors on Staff | 81 | 80 | 1% |
| Session Location | students | visits |
|---|---|---|
|
Weekly Tutoring Sessions ASC (In-Person) Bliss Practice Room Online Library |
844 793 16 71 3 |
7205 6823 149 227 6 |
| Lyden Drop-In LLC | 13 | 36 |
| Exam Review (CHEM 3719 & CHEM 3785) | 128 | 235 |
| TOTAL* | 873 | 7478 |
*This total does not include students and visits from Final Exam Review sessions offered in December
| EXAM REVIEWS | Fall 2023 | Fall 2022 | Difference |
|---|---|---|---|
| Visits | 489 | 439 | 11% |
| Total Students | 436 | 368 | 18% |
| Active Students | 256 | 244 | 5% |
| New Students | 180 | 124 | 45% |
| Sessions Offered | 22 | 23 | -4% |
| Subject | Students | Visits | % of Total |
|---|---|---|---|
| CHEM | 395 | 3193 | 40.1% |
| MATH/STAT | 171 | 1053 | 13.2% |
| BIOL | 177 | 1043 | 13.1% |
| NURS | 153 | 593 | 7.4% |
| PHYS | 108 | 545 | 6.8% |
| # of Vists | # of Students | % of Total | Average Grade |
|---|---|---|---|
| 10+ | 303 | 22% | 2.93 |
| 5-9 | 289 | 21% | 2.56 |
| 1-4 | 771 | 57% | 2.74 |
| Total | 1363 | 100% | 2.74 |
*1-4 Category includes students who only utilized Final Exam Review Sessions (180 New Students).
Students attending 10+ tutoring sessions earned a higher percentage of passing grades (91% with an A, B, or C) and higher avg. grades in the course tutored (2.92). There was a .06 increase in average grades compared to Fall 2022, as well as a .07 increase compared to Spring 2023.