The online Master of Science in Engineering, Management (MEM) is a two-year program. The program starts Fall semester. The program requires completion of 30 credit hours. A tentative program/schedule of the courses to be offered is shown below.
| Semester | Catalog # | Course Name | S.h. | technical or business/mgt |
|---|---|---|---|---|
| Fall | ISEN 6921* | Engineering Statistics | 3 | Technical |
| MGMT 6941* | Managing Organizational Talent | 2 | Business/Mgt | |
| Spring | ISEN 5881* | Competitive Manufacturing Management | 3 | Technical |
| FIN 6902* | Financial Accounting for Decision Making | 1 | Business/Mgt | |
| ISEN Elective | See Below | 3 | Technical | |
| Summer | ISEN 6920* | Project Management | 3 | Technical |
| ISEN Elective* | See Below | ** | Technical |
Total First Year Credits = 15
| Semester | catalog # | course name | s.h. | technical or business/mgt |
|---|---|---|---|---|
| Fall | MKTG 6943* | Consumer and Product Management | 2 | Busines/Mgt |
| ISEN 6935* | Decision Analysis | 3 | Technical | |
| Spring | ISEN 6906* | Supply Chain Engineering | 3 | Technical |
| FIN 6923* | Corporate Financial Management | 2 | Business/Mgt | |
| ACCT 6922* | Accounting for Managerial Decisions | 2 | Business/Mgt | |
| Summer | ISEN Elective | See below | ** |
Total Second Year Credits = 12 + 3 hours of electives
* Designated as core courses.
** Students can take the ISEN elective first or second Summer semester.
NOTES:
| Catalog # | Course name | Semester to be offered | s.h. |
|---|---|---|---|
| ISEN 5880 | Management of Technology | To be determined | 3 |
| ISEN 6902 | Digital Simulation | To be determined | 3 |
| ISEN 6905 | Design and Analysis of Experiments | To be determined | 3 |
| CEEN 6925 | Applied Environmental Management | To be determined | 3 |
(1) The course rotation starts Fall semester of odd years (2017, 2019, 2021, and so on).
(Click here for course descriptions.)