Youngstown State University is accredited by the Higher Learning Commission (HLC). Additionally, various programs in the Beeghly College of Liberal Arts, Social Sciences, and Education are accredited by the Council for the Accreditation of Educator Preparation (CAEP) for initial and advanced programs through Spring 2032. Youngstown State University’s licensure and endorsement programs are all approved by the Ohio Department of Higher Education (ODHE).
The following Initial Licensure Programs are approved by CAEP:
Middle Childhood Education (4-9)
Primary (PK-5) and Primary Intervention Specialist (PK-5) Dual Licensed
Intervention Specialist (7-12) and Integrated Social Studies (7-12) Dual Licensed
Intervention Specialist (7-12) and Integrated Language Arts (7-12) Dual Licensed
Adolescent Young Adult Education (7-12)
Integrated Language Arts
Integrated Mathematics
Integrated Science
Integrated Social Studies
Music Multi-Age (PK-12)
Visual Arts Multi-Age (PK-12)
The following Advanced Licensure Programs are approved by CAEP:
Professional Administrator
Principal
Administrative Specialist
Superintendent
School Psychologist
School Counseling
Spring 2024
Self-Study Report
(Initial & Advanced)
Fall 2024
CAEP Site Visit
(Initial & Advanced)
[ Note: We are about here ]
Spring 2031
Self-Study Report
(Initial & Advanced)
Fall 2031
CAEP Site Visit
(Initial & Advanced)
CAEP regularly monitors how each Educator Preparation Program (EPP) updates and publicly reports completer performance data, employer satisfaction data, and other consumer information on its website. This addresses the EPP’s continued effort to share widely, completer impact and outcomes data. EPPs are responsible for clearly identifying and prominently displaying data pertaining to each of the Annual Reporting Measures on its website so that information is easily understandable and accessible to the public.
The provider demonstrates that program completers effectively contribute to P-12 student learning and growth, and apply professional knowledge, skills, and dispositions in the P-12 classroom that the preparation experiences were designed to achieve.
Completer impact in contributing to P-12 student learning-growth and completer effectiveness in applying professional knowledge, skills, and dispositions.
Ohio’s system for evaluating teachers (OTES) focuses on teachers’ strengths and on opportunities for improvement. It is based on a professional growth model that considers a teacher’s instructional strengths, and supports areas identified for improvement. Teachers are evaluated on instructional planning, instruction and assessment, and professionalism. The instrument is aligned with the Ohio Teacher Evaluation Framework and the Ohio Standards for the Teaching Profession. Teachers receive a summative final rating of one of the following: accomplished, proficient, developing, or ineffective. The Ohio Teacher Evaluation System (OTES) data addresses: (a) completer impact in contributing to P-12 student learning, and growth, and (b) completer effectiveness in applying professional knowledge, skills, and dispositions. Value-added analysis helps educators measure the impact schools and teachers have on students’ academic progress. The value-added measure is used in the OTES model.
OTES DATA 2025 | ||||
Licensure | Ineffective | Developing | Proficient | Accomplished |
2020 | <3 | 3 | 52 | 15 |
2021 | <3 | 7 | 65 | 13 |
2022 | <3 | 8 | 57 | 3 |
2023 | <3 | 10 | 45 | 6 |
2024 | <3 | 10 | 43 | 4 |
Ohio’s system of evaluation of principals (OPES) focuses on “administrator professional growth that leads to improved leadership practices and student learning. An effective professional growth framework considers an administrator’s leadership strengths while supporting identified areas for improvement within each administrator’s school environment or work context. The Ohio Principal Evaluation System (OPES) 2.0 is collaborative, ongoing and supportive of the professional growth of the administrator” (ODEW).
“Each administrator will be evaluated according to Ohio Revised Code2 and the “Ohio Principal Evaluation System 2.0 Framework,” which is aligned with the “Ohio Standards for Principals” (2018) adopted under state law. Using multiple factors set forth in the framework, the administrator’s final holistic rating will be based on a combination of observations and supporting evidence using the administrator performance evaluation rubric” (ODEW).
The essential components of the evaluation are through a Professional Growth/Improvement plan, Two Formal Observations, Walkthroughs, and Final Summative Conference. The Administrators then receives a summative final rating of one of the following: accomplished, proficient, developing, or ineffective.
OPES DATA 2025 | ||||
Licensure | Ineffective | Developing | Proficient | Accomplished |
2020 | 0 | 0 | 2 | 7 |
2021 | 0 | 0 | 4 | 7 |
2022 | 0 | 0 | 10 | 4 |
2023 | 0 | 0 | 19 | 17 |
2024 | 0 | 1 | 18 | 15 |
New teachers hired in the State of Ohio participate in a comprehensive mentoring program which culminates in the Resident Educator Summative Assessment (RESA) during year two. During year one, the “resident educators” or new teachers systematically and continually engage in inquiry and reflection (with the support of mentors) as they progress. The RESA provides teachers completing their second year to demonstrate their ability to meet or exceed the Ohio Standards for the Teaching Profession (OSTP). The RESA requires teachers to analyze and reflect on their teaching. The resident educator identifies best practice through the submission of a video of their classroom teaching and a written commentary. Following submission, teachers receive score reports that provide comprehensive feedback from an objective assessor. Based on feedback teachers have time to work with their mentors to improve their practice before the end of their second year of teaching.
RESA COMPLETER DATA 2024 - 2025 | ||||
Year in Residence | N | Attempted | Passed | Did Not Pass |
3 | 1 | 1 | 1 | n/a |
2 | 98 | 98 | 96 | 2 |
1 | 78 | 78 | n/a | n/a |
The State of Ohio discontinued the employer satisfaction survey in 2018. YSU has partnered with other universities to resume the collection of data on employers’ satisfaction with program completers. For advanced programs, data is collected through an administrator survey to determine employer’s satisfaction with program completers. Employers are asked to rate the university on the level it prepares graduates in each of the following areas. Each survey is scored from 0-4 with 0 representing complete lack of satisfaction and 4 representing exceeds expectations.
Satisfaction of Employers (Initial) | ||||||
Survey Questions The university prepares its graduates to: | 2019-2020 Average Score | 2020-2021 Average Score | 2021-2022 Average Score | 2022-2023 No Data Available Average Score | 2023-2024 Average Score | 2024-2025 Average Score |
Understand student learning and development | 3.62 | 3.29 | 3.52 | NA | 3.46 | 3.34 |
Respect the diversity of the students they teach | 3.38 | 3.29 | 3.60 | NA | 3.48 | 3.46 |
Know and understand the content area for which they have instructional responsibility | 3.25 | 3.29 | 3.50 | NA | 3.49 | 3.34 |
Use content-specific instructional strategies to effectively teach concepts and skills of the discipline | 3.25 | 3.29 | 3.42 | NA | 3.40 | 3.31 |
Be knowledgeable about assessment types, purposes, and the data they generate | 3.13 | 3.29 | 3.36 | NA | 3.67 | 3.11 |
Analyze data to monitor student progress and learning | 3.13 | 3.14 | 3.26 | NA | 3.25 | 3.06 |
Use data to plan, differentiate, and modify instruction | 3.00 | 3.29 | 3.27 | NA | 3.21 | 3.06 |
Align instructional goals and activities with school and district priorities | 3.13 | 3.29 | 3.41 | NA | 3.38 | 3.26 |
Differentiate instruction to support the learning needs of all students | 2.88 | 3.14 | 3.32 | NA | 3.25 | 3.11 |
Treat students fairly and establish an environment that is respectful, supportive, and caring | 3.50 | 3.29 | 3.68 | NA | 3.60 | 3.54 |
Maintain an environment that is conducive to learning for all students | 3.13 | 3.14 | 3.59 | NA | 3.51 | 3.46 |
Communicate clearly and effectively | 2.88 | 3.00 | 3.53 | NA | 3.46 | 3.49 |
Collaborate effectively with other teachers, administrators, and district staff | 3.5 | 3.57 | 3.59 | NA | 3.48 | 3.34 |
Understand, uphold and follow professional ethics, policies, and legal codes | 3.25 | 3.29 | 3.64 | NA | 3.58 | 3.46 |
Assume responsibility for professional growth | 3.25 | 3.29 | 3.56 | NA | 3.46 | 3.23 |
Satisfaction of Employers (Advanced): The Employer Survey is designed to evaluate the effectiveness of Youngstown State University's educational administration and leadership programs. It collects feedback from employers (administrators or supervisors) who oversee graduates of these programs, assessing the graduates' on-the-job performance and readiness. The survey's main objectives are:
Survey Administration:
The survey is administered via Qualtrics to cooperating administrators at the conclusion of the candidate's clinical experience and again two- and three-years post-graduation. This process ensures that feedback is collected over time to reflect both immediate and long-term graduate performance.
Content of the Survey:
Validity and Continuous Improvement:
Use of Survey Data:
Satisfaction of Employers (Advanced) Principals and Superintendents 2024 - 2025 N = 123 | |||||||
Competency Area | Avg Rating | Mode | Median | % Rated 1 | % Rated 2 | % Rated 3 | % Rated 4 |
Ethics and Professional Conduct | 3.92 | 4 | 4.0 | 1.3% | 0.0% | 3.8% | 94.9% |
Commitment to Professional Growth | 3.86 | 4 | 4.0 | 1.3% | 0.0% | 13.9% | 84.8% |
Equity and Inclusive Practice | 3.85 | 4 | 4.0 | 1.3% | 0.0% | 12.7% | 86.0% |
Understanding and Using Assessment Data | 3.81 | 4 | 4.0 | 1.3% | 0.0% | 15.2% | 83.5% |
Data-Driven Decision-Making | 3.80 | 4 | 4.0 | 1.3% | 1.3% | 16.5% | 81.0% |
Communication with Faculty and Administrators | 3.80 | 4 | 4.0 | 1.3% | 1.3% | 16.5% | 81.0% |
Collaborative Leadership and Community Engagement | 3.80 | 4 | 4.0 | 1.3% | 1.3% | 16.5% | 81.0% |
Technology Integration for Learning | 3.80 | 4 | 4.0 | 1.3% | 1.3% | 17.7% | 79.7% |
School Culture and Relationship Building | 3.80 | 4 | 4.0 | 1.3% | 0.0% | 15.2% | 83.5% |
Responsibility for Professional Dispositions and Legal Conduct | 3.80 | 4 | 4.0 | 1.3% | 0.0% | 15.2% | 83.5% |
Involvement of Internal and External Stakeholders in program design, evaluation, and continuous improvement processes
Initial Level
Advanced Level
Initial: Data is collected to determine if candidates are meeting program expectations and are ready to be recommended for licensure. Candidate competency at completion is assessed using edTPA data, OAE data, and CPAST data for initial licensure candidates.
Student teachers at Youngstown State University are required to complete the edTPA. The edTPA is a uniform and objective performance-based assessment developed by Stanford University based on information from the National Board for Professional Teaching Standards, and the InTASC standards. edTPA is a subject-specific assessment including a review of the teacher candidate’s authentic teaching materials, including evidence of effective teaching, to assess the candidate’s ability to effectively teach subject matter to all students. If used in place of an Ohio Assessment of Educator exam, the State of Ohio requires a pass score of 37. Youngstown State University requires a pass score of 39, closer to the recommended pass score of 42, to recommend teacher candidates for licensure. Each rubric is scored 1-5. Each task includes five rubrics. Candidates should score an average of 15 on each task to be considered effective on that task.
Another measure of candidate competency at completion is the pass rate on the Ohio Assessments for Educators. Teacher candidates are required to pass 1-4 OAE exams, depending on their area(s) of licensure. These exams assess the content-area knowledge of candidates who are seeing initial Ohio educator licensure. The assessments are aligned with Ohio’s Learning Standards. For Youngstown State to recommend a teacher candidate for licensure the student must pass each required exam with a minimum score of 220.
| Test Name | # Takers | # Pass | % Pass | YSU - Mean | Mean-State | Mean-National |
|---|---|---|---|---|---|---|
Elementary Literacy | 48 | 46 | 46 | 45.39 | 43 | 43.2 |
K-12 Performing Arts | 12 | 12 | 12 | 45.83 | 42.7 | 43.3 |
MCE English-Language Arts | 5 | 5 | 5 | 47.2 | 47 | 45.4 |
MCE History/Social Studies | 2 | 2 | 2 | 43 | 45 | 44.6 |
MCE Mathematics | 5 | 5 | 5 | 43.5 | 42.2 | 42.8 |
MCE Science | 3 | 3 | 3 | 47 | 45.5 | 46 |
Secondary ELA | 6 | 6 | 6 | 45.83 | 44.3 | 46 |
Secondary H/SS | 11 | 11 | 11 | 45.27 | 45.5 | 46.4 |
Secondary Math | 6 | 4 | 4 | 39.5 | 38.8 | 39.5 |
Secondary Science | 0 |
|
|
|
|
|
Special Education - ELIS | 8 | 8 | 8 | 47.25 | 42.9 | 42.7 |
Special Education | 5 | 5 | 5 | 45.2 | 42.9 | 42.7 |
Visual Arts | 8 | 7 | 7 | 49.25 | 47.2 | 50.7 |
| Semester | Level | N | Total Score Mean | Mean by Task - P | Mean by Task - I | Mean by Task - A |
|---|---|---|---|---|---|---|
| Fall 2020 | National | 6,123 | 42.9 | 14.5 | 14.1 | 14.1 |
| State | 596 | 41.8 | 14.3 | 14 | 13.6 | |
| YSU | 3 | 44 | 15 | 14.7 | 14.3 | |
| Spring 2021 | National | 16,289 | 43.2 | 14.6 | 14.2 | 14.4 |
| State | 1,805 | 42.3 | 14.4 | 14 | 13.8 | |
| YSU | 93 | 44.1 | 14.9 | 14.6 | 14.6 | |
| Fall 2021 | National | 7,071 | 42.3 | 14.3 | 14.1 | 13.9 |
| State | 627 | 42.5 | 14.5 | 14.2 | 13.8 | |
| YSU | 38 | 45.2 | 15.5 | 14.8 | 14.9 | |
| Spring 2022 | National | 18,865 | 43.1 | 14.5 | 14.2 | 14.3 |
| State | 2,304 | 42.6 | 14.4 | 14.1 | 14 | |
| YSU | 76 | 45.8 | 15.4 | 14.8 | 15.6 | |
| Fall 2022 | National | 6,660 | 42.3 | 14.3 | 14 | 14 |
| State | 632 | 42.1 | 14.3 | 14 | 13.8 | |
| YSU | 38 | 45.3 | 15 | 15.1 | 15.1 | |
| Spring 2023 | National | 16,915 | 43 | 14.5 | 14.2 | 14.3 |
| State | 2,092 | 42.7 | 14.4 | 14.1 | 14.1 | |
| YSU | 77 | 44.1 | 14.9 | 14.5 | 14.8 | |
| Fall 2023 | National | 5,824 | 42 | 14.2 | 13.9 | 13.9 |
| State | 548 | 42.2 | 14.3 | 14 | 13.9 | |
| YSU | 28 | 49.9 | 15.1 | 14.5 | 15.2 | |
| Spring 2024 | National | 15,438 | 43 | 14.5 | 14.2 | 14.3 |
| State | 1,710 | 42..6 | 14.3 | 14.1 | 14.1 | |
| YSU | 75 | 44.5 | 14.8 | 14.4 | 15.2 | |
| Fall 2024 | National | 5,966 | 42.5 | 143 | 14.1 | 14.1 |
| State | 712 | 43 | 14.5 | 14.2 | 14.3 | |
| YSU | 47 | 45.5 | 15.5 | 14.6 | 15.4 | |
| Spring 2025 | National | 13,558 | 43.6 | 14.7 | 14.3 | 14.6 |
| State | 1,501 | 43 | 14.5 | 14.2 | 14.3 | |
| YSU | 76 | 45.5 | 15.2 | 14.6 | 15.7 |
| Licensure Program | OAE Number and Name | Passed Exam | Failed Exam | Pass Rate |
|---|---|---|---|---|
Intervention Specialist | Special Education 043 | 21 | 0 | 100% |
Adolescent Young Adult Education (7-12) - Integrated Language Arts | English Language Arts 020 | 7 | 0 | 100% |
Adolescent Young Adult Education (7-12) - Integrated Social Studies | Integrated Social Studies 025 | 12 | 0 | 100% |
Adolescent Young Adult Education (7-12) - Integrated Science | Integrated Science 024 | 4 | 0 | 100% |
Adolescent Young Adult Education (7-12) - Mathematics | Mathematics 027 | 2 | 0 | 100% |
Middle Childhood Education (4-7) - Integrated Language Arts | Middle Grades English Language Arts 028 | 4 | 0 | 100% |
Middle Childhood Education (4-7) - Integrated Social Studies | Middle Grades Social Studies 031 | 2 | 0 | 100% |
Middle Childhood Education (4-7) - Integrated Science | Middle Grades Science 029 | 5 | 0 | 100% |
Middle Childhood Education (4-7) - Mathematics | Middle Grades Mathematics 030 | 5 | 0 | 100% |
Primary / Primary Intervention Specialist (P-5) | Elementary Subtest 1 018 | 1 | 0 | 100% |
Primary / Primary Intervention Specialist (P-5) | Elementary Subtest 2 019 | 1 | 0 | 100% |
Primary / Primary Intervention Specialist (P-5) | Primary Special Education (PK-5) 058 | 50 | 0 | 100% |
Primary / Primary Intervention Specialist (P-5) | Foundations of Reading (190) | 98 | 0 | 100% |
Primary / Primary Intervention Specialist (P-5) | Primary Education (PK-5) 055 | 55 | 0 | 100% |
The third measure used to determine candidate competency at completion is the Candidate Preservice Assessment of Student Teaching (CPAST). The CPAST instrument is used to assess student teachers in the following areas:
Student teachers are scored in each of these areas using a scale of “0” (does not meet expectations) to “3” (exceeds expectations). To pass, student teaching teacher candidates must score an average of “2” meets expectations, on each element with no scores of “0”.
| Program Name | CPAST INSTRUMENT | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | ||||||
| N | Mean | N | Mean | N | Mean | N | Mean | N | Mean | N | Mean | ||
| Adolescent Young Adult | CPAST Pedagogy | 28 | 2.56 | 29 | 2.47 | 31 | 2.55 | 23 | 2.5 | 16 | 2.29 | 2.2 | 2.49 |
| CPAST Dispositions | 28 | 2.71 | 29 | 2.62 | 31 | 2.73 | 23 | 2.72 | 16 | 2.44 | 2.2 | 2.66 | |
| Early Childhood Intervention Specialist | CPAST Pedagogy | 32 | 2.4 | 47 | 2.64 | N/A | N/A | 50 | 2.56 | 56 | 2.49 | 5.4 | 2.46 |
| CPAST Dispositions | 32 | 2.66 | 47 | 2.83 | N/A | N/A | 50 | 2.79 | 56 | 2.74 | 5.4 | 2.72 | |
| Middle Childhood | CPAST Pedagogy | 25 | 2.24 | 24 | 2.5 | 34 | 2.29 | 15 | 2.57 | 28 | 2.29 | 1.3 | 2.40 |
| CPAST Dispositions | 25 | 2.5 | 24 | 2.76 | 34 | 2.48 | 15 | 2.31 | 28 | 2.44 | 1.3 | 2.74 | |
A fourth measure is the Educator Disposition Assessment (EDA). CAEP requires that teacher preparation programs develop appropriate assessments to measure and document teacher candidate dispositions. The EDA is used at multiple points in the programs to demonstrate growth in dispositions that may be enhanced during coursework and clinical experiences. The EDA was adopted at Youngstown State University as one of its common assessments. Candidates who demonstrate insufficient development of professional dispositions are required to participate in remediation. The assessment is a 0 – 2 scale. 0 = Needs Improvement, 1= Developing, and 2 = Meets Expectations.
EDA Results 2024-2025 | |||
pROGRAM
| N | UNiversity SUpervisor Score of Student Teacher | Cooperating Teacher Score of student TEacher |
| Primary | 46 | 1.96 | 1.93 |
Primary/Intervention Specialist | 9 | 2.00 | 1.98 |
Middle Childhood Education | 14 | 1.94 | 1.94 |
Adolescent to Young Adult - Mathematics | 6 | 1.93 | 1.93 |
| Adolescent to Young Adult - Science | 0 | NA | NA |
| Adolescent to Young Adult - Social Studies | 11 | 1.91 | 1.86 |
| Adolescent to Young Adult - Language Arts | 6 | 1.92 | 1.83 |
Special Education K-12 | 5 | 1.95 | 1.91 |
Multi-Age - Visual Art | 3 | 1.77 | 1.73 |
Advanced: Data is collected to determine if administrator candidates are meeting program expectations and ready to be recommended for licensure. Candidate competency is assessed using the Ohio Assessment for Educators Educational Leadership exam. Candidates are assessed on visionary and inclusive leadership, student learning, systems for capacity building, and resource management and educational laws.
Licensure Program | Academic Year | OAE Number and Name | Passed Exam | Failed Exam | Pass Rate |
|---|---|---|---|---|---|
| Educational Leadership | 2024 - 2025 | 015 Educational Leadership | 47 | 0 | 100% |
Educational Leadership | 2023 - 2024 | 015 Educational Leadership | 58 | 0 | 100% |
Educational Leadership | 2022-2023 | 015 Educational Leadership | 57 | 0 | 100% |
Educational Leadership | 2021-2022 | 015 Educational Leadership | 31 | 0 | 100% |
Educational Leadership | 2020-2021 | 015 Educational Leadership | 20 | 0 | 100% |
Advanced: Data is collected to determine if school counseling candidates are meeting program expectations and ready to be recommended for licensure. Candidate competency is assessed using the Ohio Assessment for Educators School Counseling exam. Candidates are assessed on student development and learning, comprehensive school counseling program, and professional knowledge and practice.
Licensure Program | Academic Year | OAE Number and Name | Passed Exam | Failed Exam | Pass Rate |
|---|---|---|---|---|---|
School Counseling | 2024 - 2025 | 040 | 8 | 0 | 100% |
School Counseling | 2023 - 2024 | 040 | 4 | 0 | 100% |
School Counseling | 2022 -2023 | 040 | 9 | 0 | 100% |
School Counseling | 2021 - 2022 | 040 | 8 | 0 | 100% |
School Counseling | 2020 - 2021 | 040 | 10 | 0 | 100% |
School Counseling | 2019 - 2020 | 040 | 8 | 0 | 100% |
Advanced: Data is collected to determine if school psychology candidates are meeting program expectations and ready to be recommended for licensure. Candidate competency is assessed using the Praxis School Psychologist exam. Candidates are assessed on data-based decision making/collaboration (Domain 1-2), student-level services (Domains 3-4), systems-level services (Domains5-7), and foundations (Domains 8-10).
Licensure Program | Academic Year | Praxis Number and Name | Passed Exam | Failed Exam | Pass Rate |
|---|---|---|---|---|---|
School Psychology | 2024 - 2025 | 5403 | 11 | 0 | 100% |
School Psychology | 2023 - 2024 | 5403 | 7 | 0 | 100% |
School Psychology | 2022-2023 | 5402 (N = 13) and 5403 (N =3) | 16 | 0 | 100% |
School Psychology | 2021-2022 | 5402 | 13 | 0 | 100% |
School Psychology | 2020-2021 | 5402 | 13 | 0 | 100% |
School Psychology | 2019-2020 | 5402 | 4 | 0 | 100% |
Advanced: Data is collected to determine if reading endorsement candidates are meeting program expectations and ready to be recommended for licensure. Candidate competency is assessed using the Ohio Assessment for Educators Reading Endorsement exam (Subtest 1 and 2). Candidates are assessed on foundations of reading development, development or reading comprehension, reading assessment and instruction, and integrating knowledge and understanding.
Licensure Program | Academic Year | OAE Number | Passed Exam | Failed Exam | Pass Rate |
|---|---|---|---|---|---|
Graduate Reading Endorsement | 2024 - 2025 | 038 and 039 | 10 | 0 | 100% |
Advanced: Data is collected to determine if TESOL candidates are meeting program expectations and ready to be recommended for licensure. Candidate competency is assessed using the Ohio Assessment for English to Speakers of Other Languages exam. Candidates are assessed on Domain 1; Language structure and acquisition, Domain 2: Instruction and assessment, and Domain 3: Foundations of teaching ELLs.
Licensure Program | Academic Year | OAE Number | Passed Exam | Failed Exam | Pass Rate |
|---|---|---|---|---|---|
TESOL Endorsement | 2024 - 2025 | 021 | 4 | 0 | 100% |
Initial and Advanced Programs Data
The State of Ohio reports personnel hires by state identification numbers only. Therefore, it is impossible to determine exactly how many of our completers are hired in educational positions for which they have been prepared. A review of recent graduates indicates that at least 90% of those prepared at YSU are hired in the five-county area surrounding Youngstown State University in Ohio, and two counties in Western Pennsylvania.
Position | Numbers of Individuals Hired for the 2024-2025 School Year |
|---|---|
Principal | 23 |
Assistant Principal | 30 |
Curriculum Specialist/Coordinator | 4 |
Special Education Supplemental Services | 159 |
Full-Time Teachers | 656 |
School Counselor | 13 |
| School Psychologists | 2 |
CONSUMER INFORMATION (add links to items below)