| CLEP TEST | MINIMUM SCORE | CREDIT HOURS | CREDIT GRANTED FOR THE FOLLOWING YSU COURSE(S) |
|---|---|---|---|
| American Government | 56-62 | 3 | OTM Social Science |
| American Government | 63 | 3 | POL 1560 |
| American Literature | 53 | 3 | OTM Arts & Humanities Credit |
| Analyzing & Interpreting Literature | 59 | 3 | ENGL 1590 |
| Biology | 50 | 3 | BIOL 1505 |
| Calculus | 64 | 4 | MATH 1571 |
| Precalculus | 61 | 5 | MATH 1513 |
| Chemistry | 50 | 3 | OTM Natural Science Credit (without labs) |
| College Algebra | 63 | 4 | MATH 1510 |
| College Composition | 50 | 0 | Remediation free-eligible to enroll in ENGL 1550 |
| College Composition Modular | 50 | 0 | Remediation free-eligible to enroll in ENGL 1550 |
| College Mathematics | 57 | 3 | 26XMA, Stats and Logic Credit |
| English Literature | 62 | 3 | OTM Arts & Humanities Credit |
| Financial Accounting | 65 | 3 | ACCT 2602 |
| French Language | 55-64 | 8 | FRENCH 1550, 2600 |
| French Language | 65 | 14 | FRENCH 1550, 2600, 2605 & General Elective |
| German Language | 59-66 | 8 | GERMAN 1550 & 2600 |
| German Language | 67 | 11 | GERMAN 1550, 2600 & 2605 |
| Human Growth & Development | 58 | 3 | PSYC 3758 (OTM Social Science for Non-Psych Majors) |
| Humanities | 55 | 3 | OTM Arts and Humanities Credit |
| Information Systems | 50-65 | 3 | General Elective |
| Information Systems | 66 | 3 | MGT 3761 |
| Introduction to Educational Psychology | 62 | 3 | OTM Social Science Credit |
| Introductory Psychology | 59 | 3 | PSYC 1560 |
| Introductory Business Law | 60 | 3 | MGT 2604 |
| Introductory Sociology | 56 | 3 | SOC 1500 |
| Natural Sciences | 0 | 0 | No Credit |
| Principles of Macroeconomics | 56 | 3 | ECON 2630 |
| Principles of Microeconomics | 57 | 3 | ECON 2610 |
| Principles of Management | 50 | 3 | General Elective Credit |
| Principles of Marketing | 65 | 3 | MKTG 3703 |
| Social Science & History | 62 | 3 | OTM Social Science Credit |
| Spanish Language | 56-62 | 8 | SPAN 1505, 1506 |
| Spanish Language | 63-67 | 11 | SPAN 1505, 1506, 2607 |
| Spanish Language | 68 | 14 | SPAN 1505, 1506, 2607, 3 hr General Elective |
| Spanish with Writing | 50-57 | 8 | SPAN 1505, 1506 |
| Spanish with Writing | 58-64 | 11 | SPAN 1505, 1506, 2607 |
| Spanish with Writing | 65 | 14 | SPAN 1505, 1506, 2607, 3 hr General Elective |
| US History 1 | 56 | 3 | HIST 2605 |
| US History 2 | 57 | 3 | HIST 2606 |
| Western Civilization 1 | 55 | 3 | OTM Social Science Credit |
| Western Civilization 2 | 54 | 3 | OTM Social Science Credit |
Credit earned for CLEP tests will be awarded upon receipt of an official report sent from College Board.