YSU - Youngstown Crime Log
| Nature | ARMS Number | Reported | Occurred | Location | Status | Clery Geography |
| Fondling | 26-0863 | 10/6/2026 02:27 | 10/6/2026 02:27 | Lyden House | Forwared to Title IX | On Campus/Residence Hall |
| Criminal Damaging | 26-0862 | 10/7/2026 08:33 | 10/4/2026 20:31 | R92 Lot | Active | |
| Criminal Damaging | 26-0858 | 10/6/2026 12:58 | 10/6/2026 12:58 | M60 Lot | Active | |
| Theft | 26-0854 | 10/5/2026 14:45 | 10/5/2026 14:45 | Christman Dining Commons | Closed | |
| Arrest Warrant (YSUPD) | 26-0849 | 10/4/2026 12:27 | 10/4/2026 12:27 | Fifth Avenue | Closed by Arrest | |
| Disorderly Conduct | 26-0848 | 10/4/2026 02:45 | 10/4/2026 02:45 | University Edge Bldg. 2 | Closed | |
| Missing Juvenile | 26-0846 | 10/3/2026 16:29 | 10/3/2026 16:29 | Chipotle Grill | Closed | |
| Theft | 26-0841 | 10/2/2026 15:14 | 10/2/2026 13:50 | Barnes and Noble | Active | |
| Theft - From Motor Vehicle | 26-0839 | 10/2/2026 08:55 | 10/2/2026 08:55 | M47 Lot | Active | |
| Disorderly Conduct | 26-0838 | 10/1/2026 20:22 | 10/1/2026 20:22 | Inner Campus Core | Closed | |
| Trespass Warning | 26-0833 | 10/1/2026 16:58 | 10/1/2026 16:46 | Inner Campus Core | Closed | |
| Criminal Trespass | 26-0831 | 10/1/2026 11:51 | 10/1/2026 11:51 | Tod Hall | Active | |
| Stalking | 26-0829 | 10/1/2026 09:41 | 10/1/2026 09:41 | Clingan-Waddell Hall | Active | On Campus |
| Criminal Damaging | 26-0817 | 9/29/2026 13:39 | 9/29/2026 13:00 | Cushwa Hall | Closed | |
| Trespass Warning | 26-0809 | 9/27/2026 20:29 | 9/27/2026 20:29 | Stambaugh Stadium | Closed | |
| Disorderly Conduct | 26-0793 | 9/24/2026 19:42 | 9/24/2026 19:42 | WRTA Station | Closed | |
| Extortion | 26-0792 | 9/24/2026 17:46 | 9/23/2026 15:00 | Clingan-Waddell Hall | Closed | |
| Trespass Warning | 26-0791 | 9/24/2026 16:23 | 9/24/2026 16:23 | M59 Lot | Closed | |
| Criminal Damaging | 26-0788 | 9/24/2026 09:34 | 9/22/2026 00:00 | M30 Deck | Closed | |
| Return Missing/Runaway Juvenile | 26-0787 | 9/24/2026 01:35 | 9/24/2026 01:35 | Cafaro House | Closed | |
| Trespass Warning | 26-0778 | 9/22/2026 11:12 | 9/22/2026 11:12 | Chipotle Grill | Closed | |
| Trespass Warning | 26-0774 | 9/21/2026 10:13 | 9/21/2026 10:13 | University Edge Bldg. 2 | Closed | |
| Criminal Trespass | 26-0772 | 9/21/2026 01:30 | 9/21/2026 01:26 | M30 Deck | Closed | |
| Theft - From Motor Vehicle | 26-0767 | 9/20/2026 16:10 | 9/19/2026 20:00 | M64 Lot | Closed | |
| Telecommunications Fraud | 26-0760 | 9/18/2026 15:20 | 9/18/2026 12:30 | Clingan-Waddell Hall | Closed | |
| Assault | 26-0755 | 9/17/2026 23:34 | 9/17/2026 23:34 | Lyden House | Active | |
| Menacing/Arrest Warrant (BPD) | 26-0749 | 9/16/2026 15:14 | 9/16/2026 15:14 | Lyden House | Closed by Arrest | |
| Trespass Warning | 26-0740 | 9/15/2026 16:04 | 9/15/2026 16:04 | Lyden House | Closed | |
| Theft - From Motor Vehicle | 26-0739 | 9/15/2026 14:22 | 9/14/2026 22:00 | M24 Lot | Closed | |
| Theft - From Motor Vehicle | 26-0738 | 9/15/2026 14:06 | 9/14/2026 19:00 | M24 Lot | Closed | |
| Trespass in Motor Vehicle | 26-0737 | 9/15/2026 13:43 | 9/13/2026 21:30 | R23 Lot | Closed | |
| Theft - From Motor Vehicle | 26-0736 | 9/15/2026 11:26 | 9/15/2026 11:26 | R23 Lot | Closed | |
| Theft - From Motor Vehicle | 26-0735 | 9/25/2026 09:44 | 9/14/2026 19:15 | R23 Lot | Closed | |
| Trespass in Motor Vehicle | 26-0734 | 9/15/2026 07:46 | 9/14/2026 20:00 | R23 Lot | Closed | |
| Stalking | 26-0731 | 9/14/2026 14:35 | 9/14/2026 14:35 | Lyden House | Closed | On Campus/Residence Hall |
| Menacing | 26-0729 | 9/14/2026 12:08 | 9/14/2026 12:08 | Christman Dining Commons | Closed | |
| Criminal Damaging | 26-0719 | 9/10/2026 14:57 | 9/10/2026 14:57 | Williamson Hall | Closed | |
| Trespass Warning | 26-0717 | 9/9/2026 21:29 | 9/9/2026 21:29 | Cafaro Hall | Closed | |
| Stalking | 26-0716 | 9/9/2026 20:10 | 8/24/2026 20:10 | Cafaro House | Closed by Conduct Referral | On Campus/Residence Hall |
| Disorderly Conduct | 26-0694 | 9/6/2026 03:50 | 9/6/2026 03:50 | University Courtyard 200 | Closed by Summons | |
| Theft | 26-0692 | 9/5/2026 16:15 | 9/4/2026 21:00 | University Edge Bldg. 1 | Closed | |
| Violating Protection Order | 26-0690 | 9/4/2026 21:38 | 9/4/2026 21:38 | Stambaugh Stadium | Closed | |
| Criminal Mischief | 26-0684 | 9/3/2026 12:59 | 9/3/2026 12:59 | DeBartolo Hall | Closed | |
| Sexual Imposition | 26-0683 | 9/3/2026 10:30 | 8/30/2026 00:00 | University Edge Bldg. 2 | Closed | |
| Telecommunications Harassment | 26-0672 | 9/1/2026 16:19 | 8/21/2026 13:30 | Beeghly Center | Closed | |
| Stalking | 26-0659 | 8/30/2026 17:39 | 8/14/2026 17:39 | Clingan-Waddell Hall | Closed | On Campus |
| Criminal Damaging | 26-0657 | 8/30/2026 02:45 | 8/30/2026 02:44 | M61 Lot | Closed | |
| Stalking | 26-0648 | 8/29/2026 09:58 | 7/20/2026 00:00 | M90 Lot | Closed | On Campus |
| Burglary - Safecracking | 26-0644 | 8/27/2026 21:22 | 8/27/2026 21:22 | Wick Avenue Ped Bridge | Closed | On Campus |
| Trespass Warning | 26-0641 | 8/27/2026 15:31 | 8/27/2026 15:31 | Bliss Hall | Closed | |
| Criminal Damaging | 26-0639 | 8/26/2026 14:16 | 8/24/2026 19:00 | M63 Lot | Closed | |
| Criminal Mischief | 26-0631 | 8/25/2026 14:12 | 8/25/2026 14:12 | M30 Deck | Closed | |
| Criminal Mischief | 26-0630 | 8/25/2026 14:04 | 8/13/2026 14:05 | M30 Deck | Closed | |
| Trespass Warning | 26-0618 | 8/22/2026 02:48 | 8/22/2026 02:48 | Steel Museum | Closed | |
| Rape | 26-0611 | 8/21/2026 10:08 | 8/15/2026 23:00 | Lyden House | Forwared to Title IX | On Campus/Residence Hall |
| Dating Violence | 26-0608 | 8/20/2026 22:15 | 8/20/2026 22:15 | Madison Avenue | Closed | Public Property |
| Theft | 26-0590 | 8/16/2026 11:08 | 8/15/2026 00:00 | University Edge Bldg. 1 | Closed | |
| Criminal Damaging | 26-0588 | 8/16/2026 02:19 | 8/16/2026 01:38 | M61 Lot | Closed | |
| Trespass Warning | 26-0582 | 8/14/2026 17:31 | 8/14/2026 17:31 | Steel Museum | Closed | |
| Criminal Damaging | 26-0574 | 8/10/2026 09:30 | 8/7/2026 19:41 | M30 Deck | Closed | |
| Stalking | 26-0573 | 8/9/2026 03:39 | 8/9/2026 03:39 | The Enclave | Closed | On Campus/Residence Hall |
YSU - Steubenville Crime Log
| Nature | ARMS Number | Reported | Occurred | Location | Status | Clery Geography |
| No data to report |
Youngstown City Police Joint Patrol Log
Note: The joint patrol log only reports calls in the joint patrol area, it does not report calls city wide.
| Nature | Jurisdiction/Dept | Occurred | Location |
| Felonious Assault | Youngstown Police | 9/28/26 22:00 | 1321 Kensington |
| Felonious Assault | Youngstown Police | 9/3/26 17:00 | 100 Broadway Ave. |
| Robbery | Youngstown Police | 8/21/26 14:00 | 202 W Federal |
| Felonious Assault | Youngstown Police | 8/18/26 2:00 | 340 W Federal |
| Breaking and Entering | Youngstown Police | 8/13/26 2:00 | 116 W. Federal |
| Burglary | Youngstown Police | 7/31/26 18:00 | 110 E. Wood St. |
| Assault | Youngstown Police | 7/31/26 11:00 | 63 Bissel Ave. |
| Robbery | Youngstown Police | 7/11/26 4:00 | 112 W. Commerce |
| Felonious Assault | Youngstown Police | 7/4/26 8:00 | 25 Market Street |
| Felonious Assault | Youngstown Police | 7/3/26 23:00 | 25 Market Street |
| Burglary | Youngstown Police | 6/24/26 15:00 | 110 E. Wood St. |
| Burglary | Youngstown Police | 6/19/26 7:00 | 25 Market Street |
| Robbery | Youngstown Police | 6/2/26 7:00 | 570 Fifth Ave. |
Lorain Community College Log Crime Log Link
| Nature | Reported | Occurred | Location | Status | Clery Geography |
| Physical Altercation | 8/24/26 | 8/21/26 | EW | Report Taken | |
| Theft | 8/13/26 | 8/10/26 | Starbucks | Report Taken | |
| Theft | 6/3/26 | 6/3/26 | CC | Report Taken | |
| Alcohol Violation | 5/8/26 | 5/8/26 | Courtyard | Report Taken | NON-CAMPUS |
| Theft | 3/25/26 | 3/25/26 | LCRC Bridgeway | Investigation Complete | |
| Theft/Trespassing | 3/5/26 | 3/5/26 | Stocker Center | Report Taken |
YSU Fire Log
| Location | Reported | Cause | Injuries | Damage | Report | Bldg Type | ASFR |
| Maag Library | 8/20/26 17:30 | Eletrical | None | $0-99 | 26-0607 | Academic | No |
| Cafaro House | 3/13/26 00:00 | Cooking; grease fire | None | $100-999 | 26-0209 | Residential | Yes |
Logs are updated Monday - Friday during normal business hours (excluding holidays)
Crime Logs: Logs display calls taken in the last 60 days. Previous logs or hard copy logs may be requested by emailing William Rogner at whrogner@ysu.edu. Allow at least one day for processing and preparation. There is no charge for this report.
Times are reported in 24-hour format. For example: [11:00 PM = 23:00], [12:00 AM = 0:00], [1:00 AM = 1:00], [1:00 PM = 13:00], [2:00 PM = 14:00]
The logs for Lorain College are included due to the fact YSU has a written use of space agreement with this institution.
Report status is updated within two business days, which is the shortest time allowed by federal law.