Nature | Sequence | Reported | Occurred | Location | Status | Clery Geography |
Motor Vehicle Theft | 230750 | 9/27/2023 19:45 | 9/24/2023 18:00 | M35 Lot | Active | |
Arrest Warrant (YSUPD) | 230749 | 9/27/2023 16:16 | 9/27/2023 16:16 | Belmont Ave/Service | Closed by Arrest | |
Criminal Damaging | 230748 | 9/27/2023 15:12 | 9/26/2023 10:00 | M61 Lot | Active | |
Criminal Damaging | 230743 | 9/27/2023 10:56 | 9/26/2023 22:30 | M61 Lot | Active | |
Criminal Damaging | 230740 | 9/27/2023 00:04 | 9/24/2023 19:30 | M63 Lot | Active | |
Trespass Warning | 230736 | 9/26/2023 10:42 | 9/26/2023 10:42 | Beeghly Hall | Closed | |
Criminal Damaging | 230729 | 9/23/2023 19:54 | 9/23/2023 17:00 | M61 Lot | Active | |
Theft (From Building) | 230721 | 9/20/2023 11:33 | 9/19/2023 21:30 | Maag Library | Active | |
Theft (From Building) | 230720 | 9/20/2023 09:30 | 9/20/2023 09:30 | Barnes and Noble | Closed by Arrest | |
Theft (From Building) | 230713 | 9/19/2023 12:43 | 9/19/2023 12:43 | Salata Complex | Active | |
Theft (From Vehicle) | 230711 | 9/18/2023 15:22 | 9/14/2023 05:37 | M30 Deck | Active | |
Theft (From Building) | 230708 | 9/18/2023 08:12 | 9/16/2023 18:15 | Fedor Hall | Active | |
Burglary | 230707 | 9/17/2023 08:34 | 9/17/2023 02:45 | Hot Heads Restaurant | Active | On Campus |
Rape | 230697 | 9/15/2023 16:59 | 9/24/2019 01:00 | University Edge; Bldg 1 | Active | On Campus/Residence Hall |
Trespass Warning | 230695 | 9/15/2023 09:37 | 9/15/2023 09:37 | Barnes and Noble | Closed | |
Theft (From Building) | 230690 | 9/14/2023 15:11 | 9/14/2023 15:11 | Barnes and Noble | Active | |
Theft (From Vehicle) | 230675 | 9/12/2023 13:22 | 9/11/2023 21:22 | M62 Lot | Active | |
Burglary | 230659 | 9/10/2023 22:38 | 9/10/2023 22:38 | Subway/West Rayen Ave. | Active | Public Property |
Trespass Warning | 230658 | 9/10/2023 03:07 | 9/10/2023 03:07 | R23 Lot | Closed | |
Noise Complaint | 230657 | 9/9/2023 22:40 | 9/9/2023 22:40 | University Edge; Bldg 2 | Closed | |
Arrest Warrant (TCSO) | 230652 | 9/8/2023 21:57 | 9/8/2023 21:57 | Stambaugh Stadium | Closed by Arrest | |
Theft (Credit/Debit Card/Unauth) | 230649 | 9/8/2023 02:30 | 9/6/2023 02:30 | M90 Lot | Active | |
Trespass Warning | 230648 | 9/8/2023 00:04 | 6/23/2023 00:00 | Meshel Hall | Closed | |
Criminal Trespass | 230647 | 9/7/2023 16:02 | 9/7/2023 16:17 | Barnes and Noble | Closed by Arrest | |
Trespass Warning | 230645 | 9/7/2023 07:43 | 9/7/2023 07:43 | University Edge; Bldg 3 | Closed | |
Theft (From Building) | 230642 | 9/5/2023 20:12 | 9/5/2023 19:00 | Maag Library | Active | |
Unlawful Entry | 230638 | 9/3/2023 22:09 | 9/3/2023 22:09 | University Edge; Bldg 2 | Active | |
Criminal Trespass | 230637 | 9/3/2023 19:56 | 9/3/2023 19:56 | Stambaugh Stadium | Closed by Arrest | |
Motor Vehicle Theft | 230634 | 9/2/2023 10:49 | 9/1/2023 00:15 | M32 Lot | Active | On Campus |
Trespass Warning | 230633 | 9/2/2023 09:47 | 9/2/2023 09:47 | University Edge; Bldg 1 | Closed | |
Assault | 230627 | 8/31/2023 21:32 | 8/31/2023 21:32 | Stambaugh Stadium | Active | |
Theft (From Building) | 230625 | 8/31/2023 17:59 | 8/28/2023 14:00 | Kilcawley House | Active | |
Telecommunications Harassment | 230618 | 8/29/2023 20:43 | 8/28/2023 21:50 | Lyden House | Active | |
Theft (From Building) | 230616 | 8/29/2023 14:35 | 8/29/2023 14:35 | Andrews Rec Center | Active | |
Theft (From Building) | 230614 | 8/29/2023 10:34 | 8/29/2023 10:34 | The Enclave | Active | |
Criminal Damaging | 230596 | 8/24/2023 19:37 | 8/24/2023 19:37 | M70 Lot | Active | |
Criminal Mischief | 230569 | 8/18/2023 07:41 | 8/18/2023 07:41 | V64 Lot | Active | |
Trespass Warning | 230559 | 8/15/2023 10:29 | 8/15/2023 10:29 | Covelli Sports Complex | Closed | |
Criminal Mischief | 230556 | 8/14/2023 12:37 | 8/14/2023 12:37 | M63 Lot | Active | |
Motor Vehicle Theft | 230549 | 8/12/2023 10:54 | 8/10/2023 23:18 | R23 Lot | Active | On Campus |
Telecommunications Harassment | 230543 | 8/7/2023 10:17 | 8/7/2023 10:17 | Cushwa Hall | Active | |
Arrest Warrant (APD) | 230532 | 7/31/2023 22:31 | 7/31/2023 22:31 | M52 Lot | Closed by Arrest | |
Drug Law Violation | 230531 | 7/31/2023 21:08 | 7/31/2023 21:08 | The Enclave | Closed by Arrest | On Campus/Residence Hall |
Criminal Mischief | 230529 | 7/31/2023 10:18 | 7/31/2023 10:18 | Flats at Wick | Active |
Nature | Jurisdiction/Dept | Occurred | Location |
Robbery | Youngstown/YPD | 9/24/23 23:00 | 340 W. Federal |
Felonious Assault | Youngstown/YPD | 9/20/23 9:00 | 15 Illinois Ave. |
Robbery | Youngstown/YPD | 9/16/23 23:00 | South Ave./E. Boardman |
Felonious Assault | Youngstown/YPD | 9/14/23 10:00 | 116 W. Boardman |
Breaking and Entering | Youngstown/YPD | 9/10/23 1:00 | 210 W. Rayen Ave. |
Burglary | Youngstown/YPD | 9/6/23 15:00 | 50 McGuffey |
Burglary | Youngstown/YPD | 8/11/23 2:00 | 1520 Elm Street |
Nature | Institution/Case | Reported | Occurred | Location | Status | Cery Geography |
Fraud | LCCC/20230909 | 9/12/23 | 9/12/23 | Online | Report Taken | |
Fraud | LCCC/20230904 | 9/8/23 | 9/8/23 | Online | Report Taken | |
Theft | LCCC/20230907 | 9/7/23 | 8/3/23 | Lot 6 | Report Taken | |
Theft | LCCC/20230901 | 9/6/23 | 8/21/23 | Stocker Arts Ctr. | Report Taken | |
Theft | LCCC/20230802 | 8/22/23 | 8/21/23 | PE | Report Taken |
Location | Reported | Cause | Injuries | Damage | Report | Bldg Type | ASFR |
Ward Beecher Hall | 1/10/23 12:34 | Unknown | None | $100,000-249,000 | 230012 | Academic | Non-Reportable |
Logs are updated Monday - Friday during normal business hours (excluding holidays)
Crime Logs: Logs display calls taken in the last 60 days. Previous logs or hard copy logs may be requested by emailing William Rogner at clery@ysu.edu. Allow at least one day for processing and preparation. There is no charge for this report.
Times are reported in 24-hour format. For example: [11:00 PM = 23:00], [12:00 AM = 0:00], [1:00 AM = 1:00], [1:00 PM = 13:00], [2:00 PM = 14:00]
The logs for Lorain and Lakeland Colleges are included due to the fact YSU has a written use of space agreement with these colleges.
Report status is updated within two business days, which is the shortest time allowed by federal law.