YSU Police Call Log
| Nature | ARMS Number | Reported | Occurred | Location | Status | Clery Geography |
| Trespass in Motor Vehicle | 26-0296 | 4/14/2026 15:51 | 4/14/2026 15:30 | Kohli Hall ETC | Active | |
| Voyeurism | 26-0295 | 4/14/2026 12:03 | 4/14/2026 10:50 | Moser Hall | Active | |
| Arrest Warrant (TCSO) | 26-0293 | 4/13/2026 19:56 | 4/13/2026 19:56 | Veterans Resource Center | Closed by Arrest | |
| Theft | 26-0289 | 4/12/2026 14:54 | 4/12/2026 14:30 | Cafaro House | Active | |
| Vandalism | 26-0286 | 4/11/2026 11:45 | 4/11/2026 04:41 | Pollock House | Active | |
| Criminal Trespass | 26-0284 | 4/11/2026 05:29 | 4/11/2026 05:29 | Pollock House | Closed | |
| Trespass Warning | 26-0278 | 4/10/2026 07:39 | 4/10/2026 07:39 | F55 Lot | Closed | |
| Criminal Trespass | 26-0272 | 4/7/2026 08:58 | 4/6/2026 13:22 | Kohli Hall ETC | Closed | |
| Theft | 26-0271 | 4/7/2026 08:57 | 4/2/2026 15:00 | Cushwa Hall | Closed | |
| Arrest Warrant (YSUPD) | 26-0259 | 4/4/2026 00:24 | 4/4/2026 00:24 | Elm Street | Closed by Arrest | |
| Assault | 26-0258 | 4/3/2026 20:10 | 4/3/2026 20:00 | Chipotle Grill | Active | |
| Trespass Warning | 26-0256 | 4/3/2026 03:10 | 4/3/2026 03:10 | Lincoln Avenue | Closed | |
| Criminal Trespass | 26-0251 | 4/2/2026 07:49 | 4/2/2026 07:49 | Bliss Hall | Closed by Arrest | |
| Arrest Warrant (YPD) | 26-0246 | 3/31/2026 09:07 | 3/31/2026 09:07 | Wick Avenue | Closed by Arrest | |
| Telecommunications Fraud | 26-0241 | 3/28/2026 14:44 | 3/28/2026 14:44 | Clingan-Waddell Hall | Closed | |
| Trespass Warning | 26-0238 | 3/27/2026 12:03 | 3/27/2026 12:03 | Bliss Hall | Closed | |
| Telecommunications Harassment | 26-0230 | 3/23/2026 10:09 | 3/23/2026 10:09 | DeBartolo Hall | Closed | |
| Criminal Mischief | 26-0221 | 3/18/2026 09:52 | 3/16/2026 10:00 | M60 Lot | Closed | |
| Assault | 26-0214 | 3/15/2026 03:58 | 3/15/2026 03:30 | University Edge Bldg. 3 | Closed by Arrest | |
| Trespass Warning | 26-0206 | 3/13/2026 12:57 | 3/13/2026 12:57 | DeBartolo Hall | Closed | |
| Arrest Warrant (YSUPD) | 26-0203 | 3/12/2026 19:39 | 3/12/2026 19:39 | Midlothian/South Ave. | Closed by Arrest | |
| Making False Alarm | 26-0202 | 3/12/2026 17:12 | 3/11/2026 17:12 | North Hazel/Phelps | Closed by Arrest | |
| Trespass Warning | 26-0201 | 3/12/2026 12:18 | 3/12/2026 12:18 | Hot Heads Restaurant | Closed | |
| Criminal Damaging | 26-0200 | 3/12/2026 05:24 | 3/12/2026 05:11 | M63 Lot | Closed | |
| Disorderly Conduct | 26-0199 | 3/11/2026 18:23 | 3/11/2026 18:23 | Chipotle Grill | Closed | |
| Theft | 26-0198 | 3/11/2026 16:52 | 3/11/2026 08:57 | Ward Beecher Hall | Closed | |
| Theft | 26-0195 | 3/10/2026 14:16 | 3/10/2026 14:16 | Andrews Recreation Center | Closed | |
| Menacing | 26-0192 | 3/10/2026 08:32 | 3/10/2026 08:09 | M63 Lot | Closed by Arrest | |
| Stalking | 26-0190 | 3/9/2026 18:24 | 3/9/2026 18:24 | Clingan-Waddell Hall | Closed | On Campus |
| Trespass Warning | 26-0187 | 3/9/2026 10:33 | 3/9/2026 10:33 | Inner Campus Core | Closed | |
| Rape | 26-0174 | 3/4/2026 05:53 | 3/2/2026 20:30 | University Edge Bldg. 2 | Active | On Campus/Residence Hall |
| Criminal Damaging | 26-0172 | 3/2/2026 00:39 | 3/2/2026 00:39 | University Edge Bldg. 1 | Closed | |
| Criminal Trespass | 26-0171 | 3/1/2026 16:19 | 3/1/2026 16:19 | Inner Campus Core | Closed by Arrest | |
| Trespass Warning | 26-0170 | 2/28/2026 17:38 | 2/28/2026 17:38 | Cushwa Hall | Closed | |
| Trespass Warning | 26-0154 | 2/24/2026 19:42 | 2/24/2026 19:42 | Williamson Hall | Closed | |
| Assault | 26-0144 | 2/21/2026 12:29 | 2/20/2026 00:00 | The Enclave | Closed | |
| Criminal Damaging | 26-0142 | 2/20/2026 07:37 | 2/19/2026 12:00 | M81 Lot | Closed by Arrest | |
| Trespass Warning | 26-0140 | 2/19/2026 18:45 | 2/19/2026 18:45 | Beuchner Hall | Closed | |
| Criminal Mischief | 26-0131 | 2/16/2026 12:35 | 2/16/2026 12:35 | Lyden House | Closed |
Youngstown City Police Joint Patrol Log
Note: The joint patrol log only reports calls in the joint patrol area, it does not report calls city wide.
| Nature | Jurisdiction/Dept | Occurred | Location |
| Burglary | Youngstown Police | 3/31/26 14:00 | 25 Market Street |
| Robbery | Youngstown Police | 3/30/26 16:00 | 340 W Federal |
| Breaking and Entering | Youngstown Police | 3/14/26 16:00 | 12 S Phelps |
| Breaking and Entering | Youngstown Police | 3/6/26 1:00 | 832 Elm Street |
Lorain Community College Log
| Nature | Reported | Occurred | Location | Status | Clery Geography |
| Theft | 2/10/26 | 2/10/26 | PE | Report Taken |
YSU Fire Log
| Location | Reported | Cause | Injuries | Damage | Report | Bldg Type | ASFR |
| Cafaro House | 3/13/26 00:00 | Cooking; grease fire | None | $100-999 | 26-0209 | Residential | Yes |
Logs are updated Monday - Friday during normal business hours (excluding holidays)
Crime Logs: Logs display calls taken in the last 60 days. Previous logs or hard copy logs may be requested by emailing William Rogner at whrogner@ysu.edu. Allow at least one day for processing and preparation. There is no charge for this report.
Times are reported in 24-hour format. For example: [11:00 PM = 23:00], [12:00 AM = 0:00], [1:00 AM = 1:00], [1:00 PM = 13:00], [2:00 PM = 14:00]
The logs for Lorain College are included due to the fact YSU has a written use of space agreement with this institution.
Report status is updated within two business days, which is the shortest time allowed by federal law.