YSU - Youngstown Crime Log
| Nature | ARMS Number | Reported | Occurred | Location | Status | Clery Geography |
| Telecommunications Harassment | 26-1011 | 11/11/2026 09:06 | 11/10/2026 00:00 | University Edge Bldg. 3 | Closed | |
| Disorderly Conduct | 26-1009 | 11/10/2026 19:57 | 11/10/2026 19:57 | Moser Hall | Closed | |
| Trespass Warning | 26-1008 | 11/10/2026 04:34 | 11/10/2026 04:34 | Steel Museum | Closed | |
| Criminal Damaging | 26-1004 | 11/9/2026 09:01 | 11/7/2026 00:14 | M62 Lot | Active | |
| Trespass Warning | 26-0995 | 11/6/2026 22:15 | 11/6/2026 22:15 | Barnes and Noble | Closed | |
| Trespass Warning | 26-0988 | 11/5/2026 16:58 | 11/5/2026 16:58 | Moser Hall | Closed | |
| Return Missing/Runaway Juvenile | 26-0985 | 11/5/2026 06:54 | 11/5/2026 06:54 | Clingan-Waddell Hall | Closed | |
| Liquor Law Violation | 26-0980 | 11/4/2026 22:18 | 11/4/2026 22:18 | Lyden House | Closed by Conduct Referral | On Campus/Residence Hall |
| Arrest Warrant (YSUPD) | 26-0979 | 11/4/2026 20:24 | 11/4/2026 20:24 | 5499 Mahoning Ave. | Closed by Arrest | |
| Theft | 26-0978 | 11/4/2026 17:22 | 11/4/2026 15:15 | Lyden House | Active | |
| Disorderly Conduct | 26-0977 | 11/4/2026 15:39 | 11/4/2026 15:39 | Lyden House | Closed | |
| Criminal Damaging/Theft | 26-0965 | 11/2/2026 09:14 | 10/31/2026 00:00 | University Edge Bldg. 2 | Active | |
| Criminal Damaging | 26-0964 | 11/2/2026 00:50 | 11/2/2026 00:50 | M62 Lot | Closed | |
| Assault | 26-0960 | 11/1/2026 05:05 | 11/1/2026 03:00 | University Edge Bldg. 2 | Active | |
| Trespass Warning | 26-0949 | 10/30/2026 15:20 | 10/30/2026 15:20 | Inner Campus Core | Closed | |
| Menacing | 26-0948 | 10/30/2026 09:59 | 10/30/2026 09:59 | M30 Deck | Active | |
| Trespass Warning | 26-0941 | 10/28/2026 15:32 | 10/28/2026 15:32 | Covelli Complex | Closed | |
| Vehicle Trespass | 26-0938 | 10/27/2026 12:27 | 10/26/2026 19:30 | M61 Lot | Active | |
| Mutual Aid | 26-0933 | 10/24/2026 19:15 | 10/24/2026 19:15 | Fifth Avenue | Closed | |
| Assault | 26-0931 | 10/23/2026 23:12 | 10/23/2026 23:12 | Stambaugh Stadium | Closed | |
| Trespass Warning | 26-0928 | 10/23/2026 19:05 | 10/23/2026 19:00 | Chipotle Grill | Closed | |
| Theft | 26-0926 | 10/23/2026 09:57 | 10/22/2026 17:00 | Jones Hall | Closed | |
| Menacing | 26-0921 | 10/21/2026 16:13 | 10/21/2026 16:00 | University Edge Bldg. 2 | Closed by Arrest | |
| Identity Fraud | 26-0916 | 10/20/2026 07:24 | 10/20/2026 07:24 | Lyden House | Closed | |
| Theft | 26-0913 | 10/19/2026 11:10 | 10/18/2026 11:30 | Stambaugh Stadium | Closed | |
| Trespass Warning | 26-0911 | 10/18/2026 04:30 | 10/18/2026 04:30 | Stambaugh Stadium | Closed | |
| Disorderly Conduct | 26-0910 | 10/18/2026 02:25 | 10/18/2026 02:25 | University Edge Bldg. 2 | Active | |
| Trespass Warning | 26-0907 | 10/17/2026 18:21 | 10/17/2026 18:21 | Stambaugh Stadium | Closed | |
| Trespass Warning | 26-0906 | 10/17/2026 16:15 | 10/17/2026 16:15 | M70 Lot | Closed | |
| Breaking and Entering | 26-0897 | 10/14/2026 08:41 | 10/13/2026 15:30 | Andrews Recreation Center | Active | |
| Disorderly Conduct | 26-0895 | 10/14/2026 00:09 | 10/14/2026 00:09 | Lincoln Avenue | Closed by Arrest | |
| Criminal Damaging | 26-0892 | 10/13/2026 14:34 | 10/12/2026 18:30 | M63 Lot | Closed | |
| Aggravated Menacing | 26-0891 | 10/13/2026 13:22 | 10/13/2026 09:00 | The Enclave | Closed by Arrest | |
| Trespass Warning | 26-0890 | 10/13/2026 10:50 | 10/13/2026 10:50 | The Enclave | Closed | |
| Burglary | 26-0885 | 10/12/2026 08:34 | 10/9/2026 13:00 | Tod Hall | Closed | On Campus |
| Trespass Warning | 26-0884 | 10/11/2026 23:33 | 10/1/2026 23:33 | The Enclave | Closed | |
| Unlawful Entry | 26-0883 | 10/11/2026 22:58 | 10/11/2026 22:58 | Flats at Wick | Closed | |
| Trespass Warning | 26-0879 | 10/11/2026 03:09 | 10/11/2026 03:09 | University Edge Bldg. 2 | Closed | |
| Theft | 26-0875 | 10/9/2026 16:27 | 10/8/2026 17:30 | Inner Campus Core | Closed | |
| Mutual Aid | 26-0873 | 10/8/2026 09:08 | 10/8/2026 09:08 | Mercy Health - St. Elizabeth | Closed | |
| Trespass Warning | 26-0871 | 10/9/2026 00:28 | 10/9/2026 00:28 | University Courtyard 100 | Closed | |
| Criminal Mischief | 26-0864 | 10/7/2026 14:33 | 10/6/2026 15:00 | M47 Lot | Closed | |
| Fondling | 26-0863 | 10/6/2026 02:27 | 10/6/2026 02:27 | Lyden House | Forwarded to Title IX | On Campus/Residence Hall |
| Criminal Damaging | 26-0862 | 10/7/2026 08:33 | 10/4/2026 20:31 | R92 Lot | Closed | |
| Criminal Damaging | 26-0858 | 10/6/2026 12:58 | 10/6/2026 12:58 | M60 Lot | Closed | |
| Theft | 26-0854 | 10/5/2026 14:45 | 10/5/2026 14:45 | Christman Dining Commons | Closed | |
| Arrest Warrant (YSUPD) | 26-0849 | 10/4/2026 12:27 | 10/4/2026 12:27 | Fifth Avenue | Closed by Arrest | |
| Disorderly Conduct | 26-0848 | 10/4/2026 02:45 | 10/4/2026 02:45 | University Edge Bldg. 2 | Closed | |
| Missing Juvenile | 26-0846 | 10/3/2026 16:29 | 10/3/2026 16:29 | Chipotle Grill | Closed | |
| Theft | 26-0841 | 10/2/2026 15:14 | 10/2/2026 13:50 | Barnes and Noble | Closed | |
| Theft - From Motor Vehicle | 26-0839 | 10/2/2026 08:55 | 10/2/2026 08:55 | M47 Lot | Closed | |
| Disorderly Conduct | 26-0838 | 10/1/2026 20:22 | 10/1/2026 20:22 | Inner Campus Core | Closed | |
| Trespass Warning | 26-0833 | 10/1/2026 16:58 | 10/1/2026 16:46 | Inner Campus Core | Closed | |
| Criminal Trespass | 26-0831 | 10/1/2026 11:51 | 10/1/2026 11:51 | Tod Hall | Closed | |
| Stalking | 26-0829 | 10/1/2026 09:41 | 10/1/2026 09:41 | Clingan-Waddell Hall | Closed | On Campus |
| Criminal Damaging | 26-0817 | 9/29/2026 13:39 | 9/29/2026 13:00 | Cushwa Hall | Closed | |
| Trespass Warning | 26-0809 | 9/27/2026 20:29 | 9/27/2026 20:29 | Stambaugh Stadium | Closed | |
| Disorderly Conduct | 26-0793 | 9/24/2026 19:42 | 9/24/2026 19:42 | WRTA Station | Closed | |
| Extortion | 26-0792 | 9/24/2026 17:46 | 9/23/2026 15:00 | Clingan-Waddell Hall | Closed | |
| Trespass Warning | 26-0791 | 9/24/2026 16:23 | 9/24/2026 16:23 | M59 Lot | Closed | |
| Criminal Damaging | 26-0788 | 9/24/2026 09:34 | 9/22/2026 00:00 | M30 Deck | Closed | |
| Return Missing/Runaway Juvenile | 26-0787 | 9/24/2026 01:35 | 9/24/2026 01:35 | Cafaro House | Closed | |
| Trespass Warning | 26-0778 | 9/22/2026 11:12 | 9/22/2026 11:12 | Chipotle Grill | Closed | |
| Trespass Warning | 26-0774 | 9/21/2026 10:13 | 9/21/2026 10:13 | University Edge Bldg. 2 | Closed | |
| Criminal Trespass | 26-0772 | 9/21/2026 01:30 | 9/21/2026 01:26 | M30 Deck | Closed | |
| Theft - From Motor Vehicle | 26-0767 | 9/20/2026 16:10 | 9/19/2026 20:00 | M64 Lot | Closed | |
| Telecommunications Fraud | 26-0760 | 9/18/2026 15:20 | 9/18/2026 12:30 | Clingan-Waddell Hall | Closed | |
| Assault | 26-0755 | 9/17/2026 23:34 | 9/17/2026 23:34 | Lyden House | Closed | |
| Menacing/Arrest Warrant (BPD) | 26-0749 | 9/16/2026 15:14 | 9/16/2026 15:14 | Lyden House | Closed by Arrest | |
| Trespass Warning | 26-0740 | 9/15/2026 16:04 | 9/15/2026 16:04 | Lyden House | Closed | |
| Theft - From Motor Vehicle | 26-0739 | 9/15/2026 14:22 | 9/14/2026 22:00 | M24 Lot | Closed | |
| Theft - From Motor Vehicle | 26-0738 | 9/15/2026 14:06 | 9/14/2026 19:00 | M24 Lot | Closed | |
| Trespass in Motor Vehicle | 26-0737 | 9/15/2026 13:43 | 9/13/2026 21:30 | R23 Lot | Closed | |
| Theft - From Motor Vehicle | 26-0736 | 9/15/2026 11:26 | 9/15/2026 11:26 | R23 Lot | Closed | |
| Theft - From Motor Vehicle | 26-0735 | 9/15/2026 09:44 | 9/14/2026 19:15 | R23 Lot | Closed | |
| Trespass in Motor Vehicle | 26-0734 | 9/15/2026 07:46 | 9/14/2026 20:00 | R23 Lot | Closed | |
| Stalking | 26-0731 | 9/14/2026 14:35 | 9/14/2026 14:35 | Lyden House | Closed | On Campus/Residence Hall |
| Menacing | 26-0729 | 9/14/2026 12:08 | 9/14/2026 12:08 | Christman Dining Commons | Closed |
YSU - Steubenville Crime Log
| Nature | ARMS Number | Reported | Occurred | Location | Status | Clery Geography |
| No data to report |
Youngstown City Police Joint Patrol Log
Note: The joint patrol log only reports calls in the joint patrol area, it does not report calls city wide.
| Nature | Jurisdiction/Dept | Occurred | Location |
| Burglary | Youngstown Police | 11/6/26 15:00 | 1221 Florencedale Ave. |
| Felonious Assault | Youngstown Police | 11/3/26 17:00 | 340 W Federal |
| Robbery | Youngstown Police | 10/26/26 16:00 | 306 W. Federal St. |
| Felonious Assault | Youngstown Police | 10/24/26 19:00 | Wick Ave./Madison Ave Expy |
| Felonious Assault | Youngstown Police | 10/14/26 15:00 | Fifth Ave./Park Ave. |
| Robbery | Youngstown Police | 10/12/26 17:00 | 308 W. Federal St. |
| Robbery | Youngstown Police | 10/12/26 12:00 | Fifth Ave./Lincoln Ave. |
| Breaking and Entering | Youngstown Police | 10/7/26 9:00 | 823 Elm Street |
| Felonious Assault | Youngstown Police | 9/28/26 22:00 | 1321 Kensington |
| Felonious Assault | Youngstown Police | 9/3/26 17:00 | 100 Broadway Ave. |
Lorain Community College Log Crime Log Link
| Nature | Reported | Occurred | Location | Status | Clery Geography |
| Vandalism | 10/19/26 | 10/19/26 | LCRC | Report Taken | |
| Theft | 10/8/26 | 10/8/26 | Marketplace | Report Taken | |
| Theft | 10/2/26 | 10/7/26 | Marketplace | Report Taken | |
| Physical Altercation | 8/24/26 | 8/21/26 | EW | Report Taken | |
| Theft | 8/13/26 | 8/10/26 | Starbucks | Report Taken | |
| Theft | 6/3/26 | 6/3/26 | CC | Report Taken |
YSU Fire Log
| Location | Reported | Cause | Injuries | Damage | Report | Bldg Type | ASFR |
| Maag Library | 8/20/26 17:30 | Eletrical | None | $0-99 | 26-0607 | Academic | No |
| Cafaro House | 3/13/26 00:00 | Cooking; grease fire | None | $100-999 | 26-0209 | Residential | Yes |
Logs are updated Monday - Friday during normal business hours (excluding holidays)
Crime Logs: Logs display calls taken in the last 60 days. Previous logs or hard copy logs may be requested by emailing William Rogner at whrogner@ysu.edu. Allow at least one day for processing and preparation. There is no charge for this report.
Times are reported in 24-hour format. For example: [11:00 PM = 23:00], [12:00 AM = 0:00], [1:00 AM = 1:00], [1:00 PM = 13:00], [2:00 PM = 14:00]
The logs for Lorain College are included due to the fact YSU has a written use of space agreement with this institution.
Report status is updated within two business days, which is the shortest time allowed by federal law.