YSU Police Call Log
| Nature | ARMS Number | Reported | Occurred | Location | Status | Clery Geography |
| Trespass Warning | 26-0397 | 5/26/2026 19:29 | 5/26/2026 19:29 | Chipotle Grill | Closed | |
| Domestic Violence | 26-0394 | 5/23/2026 18:22 | 5/23/2026 18:13 | The Enclave | Active | On Campus/Residence Hall |
| Criminal Trespass | 26-0379 | 5/15/2026 16:28 | 5/15/2026 16:28 | University Courtyard 200 | Closed by Arrest | |
| Trespass Warning | 26-0377 | 5/15/2026 00:42 | 5/15/2026 00:42 | University Edge Bldg. 2 | Closed | |
| Unlawful Entry | 26-0369 | 5/10/2026 22:33 | 5/10/2026 22:33 | University Edge Bldg. 2 | Closed by Arrest | |
| Trespass Warning | 26-0367 | 5/10/2026 14:00 | 5/10/2026 14:00 | Barnes and Noble | Closed | |
| Criminal Mischief | 26-0362 | 5/7/2026 20:17 | 5/7/2026 20:17 | WATT Center | Closed by Arrest | |
| Trespass Warning | 26-0361 | 5/7/2026 16:51 | 5/7/2026 16:51 | Maag Library | Closed | |
| Arrest Warrant (YSUPD) | 26-0359 | 5/7/2026 16:00 | 5/7/2026 16:00 | Clingan-Waddell Hall | Closed by Arrest | |
| Trespass Warning | 26-0358 | 5/7/2026 06:40 | 5/7/2026 06:40 | Stambaugh Stadium | Closed | |
| Arrest Warrant (TCSO) | 26-0355 | 5/5/2026 21:02 | 5/5/2026 21:02 | University Edge Bldg. 1 | Closed by Arrest | |
| Arrest Warrant (BPD) | 26-0348 | 5/2/2026 00:55 | 5/2/2026 00:55 | Fifth Avenue/Wood St. | Closed by Arrest | |
| Aggravated Menacing | 26-0345 | 5/1/2026 16:21 | 5/1/2026 16:21 | Flats at Wick | Closed | |
| Arrest Warrant (TCSO) | 26-0342 | 4/29/2026 18:03 | 4/29/2026 18:03 | Chipotle Grill | Closed by Arrest | |
| Liquor Law Violation | 26-0340 | 4/29/2026 15:47 | 4/29/2026 15:47 | Lyden House | Closed by Summons | On Campus/Residence Hall |
| Assault | 26-0338 | 4/29/2026 01:24 | 4/29/2026 01:24 | Kilcawley House | Closed | |
| Disorderly Conduct | 26-0334 | 4/27/2026 21:28 | 4/27/2026 21:28 | Chipotle Grill | Closed | |
| Arrest Warrant (YPD) | 26-0323 | 4/24/2026 01:20 | 4/24/2026 01:20 | Fifth Avenue | Closed by Arrest | |
| Arrest Warrant (YSUPD) | 26-0318 | 4/22/2026 16:04 | 4/22/2026 16:27 | Moser Hall | Closed by Arrest | |
| Theft | 26-0313 | 4/21/2026 15:17 | 4/18/2026 00:00 | University Edge Bldg. 2 | Closed | |
| Fondling | 26-0312 | 4/21/2026 10:24 | 4/21/2026 09:50 | Inner Campus Core | Closed by Arrest | On Campus |
| Trespass Warning | 26-0311 | 4/20/2026 18:30 | 4/20/2026 18:30 | Chipotle Grill | Closed | |
| Disorderly Conduct | 26-0307 | 4/18/2026 02:15 | 4/18/2026 02:15 | University Edge Bldg. 2 | Closed by Summons | |
| Arrest Warrant (MCSO) | 26-0306 | 4/17/2026 19:55 | 4/17/2026 19:55 | Clingan-Waddell Hall | Closed by Arrest | |
| Trespass in Motor Vehicle | 26-0296 | 4/14/2026 15:51 | 4/14/2026 15:30 | Kohli Hall ETC | Closed | |
| Voyeurism | 26-0295 | 4/14/2026 12:03 | 4/14/2026 10:50 | Moser Hall | Closed | |
| Arrest Warrant (TCSO) | 26-0293 | 4/13/2026 19:56 | 4/13/2026 19:56 | Veterans Resource Center | Closed by Arrest | |
| Theft | 26-0289 | 4/12/2026 14:54 | 4/12/2026 14:30 | Cafaro House | Closed | |
| Vandalism | 26-0286 | 4/11/2026 11:45 | 4/11/2026 04:41 | Pollock House | Closed | |
| Criminal Trespass | 26-0284 | 4/11/2026 05:29 | 4/11/2026 05:29 | Pollock House | Closed | |
| Trespass Warning | 26-0278 | 4/10/2026 07:39 | 4/10/2026 07:39 | F55 Lot | Closed | |
| Criminal Trespass | 26-0272 | 4/7/2026 08:58 | 4/6/2026 13:22 | Kohli Hall ETC | Closed | |
| Theft | 26-0271 | 4/7/2026 08:57 | 4/2/2026 15:00 | Cushwa Hall | Closed | |
| Arrest Warrant (YSUPD) | 26-0259 | 4/4/2026 00:24 | 4/4/2026 00:24 | Elm Street | Closed by Arrest | |
| Assault | 26-0258 | 4/3/2026 20:10 | 4/3/2026 20:00 | Chipotle Grill | Closed | |
| Trespass Warning | 26-0256 | 4/3/2026 03:10 | 4/3/2026 03:10 | Lincoln Avenue | Closed | |
| Criminal Trespass | 26-0251 | 4/2/2026 07:49 | 4/2/2026 07:49 | Bliss Hall | Closed by Arrest | |
| Arrest Warrant (YPD) | 26-0246 | 3/31/2026 09:07 | 3/31/2026 09:07 | Wick Avenue | Closed by Arrest |
Youngstown City Police Joint Patrol Log
Note: The joint patrol log only reports calls in the joint patrol area, it does not report calls city wide.
| Nature | Jurisdiction/Dept | Occurred | Location |
| Felonious Assault | Youngstown Police | 5/23/26 3:00 | W. Federal/Hazel |
| Breaking and Entering | Youngstown Police | 5/21/26 23:00 | 131 W. Commerce |
| Felonious Assault | Youngstown Police | 4/25/26 13:00 | Ohio/Saranac |
| Felonious Assault | Youngstown Police | 4/24/26 1:00 | 420 Fifth Ave. |
| Robbery | Youngstown Police | 4/22/26 14:00 | 340 W Federal |
| Burglary | Youngstown Police | 3/31/26 14:00 | 25 Market Street |
| Robbery | Youngstown Police | 3/30/26 16:00 | 340 W Federal |
Lorain Community College Log
| Nature | Reported | Occurred | Location | Status | Clery Geography |
| Alcohol Violation | 5/8/26 | 5/8/26 | Courtyard | Report Taken | NON-CAMPUS |
| Theft | 3/25/26 | 3/25/26 | LCRC Bridgeway | Investigation Complete | |
| Theft/Trespassing | 3/5/26 | 3/5/26 | Stocker Center | Report Taken |
YSU Fire Log
| Location | Reported | Cause | Injuries | Damage | Report | Bldg Type | ASFR |
| Cafaro House | 3/13/26 00:00 | Cooking; grease fire | None | $100-999 | 26-0209 | Residential | Yes |
Logs are updated Monday - Friday during normal business hours (excluding holidays)
Crime Logs: Logs display calls taken in the last 60 days. Previous logs or hard copy logs may be requested by emailing William Rogner at whrogner@ysu.edu. Allow at least one day for processing and preparation. There is no charge for this report.
Times are reported in 24-hour format. For example: [11:00 PM = 23:00], [12:00 AM = 0:00], [1:00 AM = 1:00], [1:00 PM = 13:00], [2:00 PM = 14:00]
The logs for Lorain College are included due to the fact YSU has a written use of space agreement with this institution.
Report status is updated within two business days, which is the shortest time allowed by federal law.