Pre-Medical Track
Prepare for medical school through the Pre-Medical track at Youngstown State. Our Pre-medical track will help build a strong foundation for your future in medicine. You can either major in Biology or Biological Sciences with BaccMed track. Review the curriculum sheet of each major below.
Pick a Major of Your Choice
Please Refer to YSU Catalog for General Eduction Classes
AP Test | Minimum Score | Credit Hours | Credits Granted for the FOllowing YSU COurses | Comment |
---|---|---|---|---|
Art History | 3 | 4 | ART 1541 | Can be counted for Arts and Humanities |
Art History | 4 | 6 | ART 1541,1542 | Can be counted for Arts and Humanities |
Biology | 3 | 4 | BIOL 2601, 2601L | |
Biology | 4 | 8 | BIOL 2601H, 2601L & 2602, 2602L | |
Biology | 5 | 8 | BIOL 2601H, 2601L & 2602H, 2602L | |
Calculus AB | 3 - 4 | 4 | MATH 1571 | |
Calculus AB | 5 | 4 | MATH 1571H | |
Calculus BC | 3 - 4 | 5 | MATH 1571 & 1572 | |
Calculus BC | 5 | 8 | MATH 1571H & 1572H | |
Capstone Research | 3 | 3 | PLA 3700 | |
Capstone Seminar | 3 | 3 | PLA 2600 | |
Chemistry | 3 | 4 | CHEM 1515, 1515L | |
Chinese Language & Culture | 3 | 8 | CHIN 1550 & 2600 | Can be counted towards electives |
Chinese Language & Culture | 5 | 11 | CHIN 1550 , 2600 & 2605 | Can be counted towards electives |
Computer Science A | 3 | 4 | CSIS 2610 | |
Computer Science Principles | 3 | 3 | CSIS 1590 | |
Economics - Macro | 3 | 3 | ECON 2630 | |
Economics - Macro | 4 - 5 | 3 | ECON 2630H | |
Economics - Micro | 3 | 3 | ECON 2610 | |
Economics - Micro | 4 - 5 | 3 | ECON 2610H | |
English Language | 3 | 3 | ENGL 1550 | |
English Language | 4 | 6 | ENGL 1550H, 1551 | |
English Language | 5 | 6 | ENGL 1550H, 1551H | |
English Literature | 3 | 3 | ENGL 1550 | |
English Literature | 4 | 6 | ENGL 1550, 1551 | |
Environmental Science | 3 | 3 + 1 | ENGL 1550 & 1500L | |
European History | 3 | 3 | OTM Social ScienceL | |
French Language & Culture | 3 - 4 | 8 | FRNC 1550 & 2600 | |
French Language & Culture | 5 | 11 | FRNC 1550, 2600 & 2605 | |
German Language & Culture | 3 - 4 | 8 | GRMN 1550 & 2600 | |
German Language & Culture | 5 | 11 | GRMN 1550, 2600 & 2605 | |
Comp Government & Politics | 3 | 3 | POL 2640 | |
US Government & Politics | 3 | 3 | POL 1560 | |
Human Geography | 3 | 3 | GEOG 2640 | |
Human Geography | 4 - 5 | 3 | GEOG 2640H | |
Italian Language & Culture | 3 - 4 | 8 | ITAL 1550 & 2600 | |
Italian Language & Culture | 5 | 11 | ITAL 1550, 2600 & 2605 | |
Japanese Language & Culture | 3 | 8 | Foreign Language Elective | |
Latin | 3 | 8 | LATN 1550, 2600 | |
Latin | 4 | 11 | LATN 1550, 2600 & 2603 | |
Music Theory | 3 - 4 | 3 | MUTC 1520 | |
Music Theory | 5 | 5 | MUTC 1520, 1531 | |
Physics I | 3 | 5 | PHYS 1501, 1501L | |
Physics II | 3 | 4 | PHYS 1502, 1502L | |
Physics B | 3 | 9 | PHYS 1501,1501L & 1502, 1502L | |
Physics C: Electric & Magnetic | 3 | 5 | PHYS 2611, 2611L | |
Physics C: Mechanics | 3 | 5 | PHYS 2610, 2610L | |
Psychology | 3 | 3 | PSYC 1560L | |
Spanish Language & Culture | 3 - 4 | 8 | SPAN 1550 & 2600 | |
Spanish Language & Culture | 5 | 11 | SPAN 1550, 2600 & 2605 | |
Spanish Language & Culture | 3 | 11 | SPAN 1550, 2600 & 2605 | |
Statistics | 3 | 3 | STAT 2601 | |
Studio Art: Drawing | 3 | 3 | ART 1521 | |
Studio Art: 2-D Design | 3 | 3 | ART 1501 | |
Studio Art: 3-D Design | 3 | 3 | ART 1502 | |
U.S. History | 3 | 6 | HIST 2605 & 2606 | |
U.S. History | 4 - 5 | 6 | HIST 2605H & 2606H | |
World History: Modern | 3 | 3 | HIST 1512 | |
World History: Modern | 4 - 5 | 3 |
General Chemistry I and II |
Organic Chemistry I and II |
Physics I and II |
Cell Biology |
Molecular Biology |
Biochemistry |
Human Anatomy |
Introduction to Human Physiology |
Sociology 1101 |
Psychology 1051 |
Statistics 1601 or 2601 |