Nature | Sequence | Reported | Occurred | Location | Status | Clery Geography |
Criminal Trespass | 250082 | 1/23/2025. 20:00 | 1/23/2025. 20:00 | M62 Lot | Closed by Summons | |
Weapon Law Violation | 250074 | 1/20/2025 05:25 | 1/20/2025 05:25 | Wick Ave./Rayen | Active/Arrest Occurred | Public Property |
Theft (From Vehicle) | 250073 | 1/19/2025 23:16 | 1/11/2025 23:16 | R92 Lot | Active | |
Arrest Warrant (YPD) | 250056 | 1/16/2025 16:13 | 1/16/2025 16:13 | Watson Team Center | Closed by Arrest | |
Theft (From Building) | 250052 | 1/16/2025 12:45 | 1/15/2025 17:45 | Stambaugh Stadium | Closed | |
Criminal Damaging | 250051 | 1/16/2025 11:19 | 1/14/2025 13:30 | M35 Lot | Active | |
Stalking | 250050 | 1/15/2025 22:47 | 1/15/2025 22:47 | Flats at Wick | Active | On Campus/Residence Hall |
Criminal Damaging | 250048 | 1/15/2025 14:12 | 1/14/2025 16:30 | M32 Lot | Active | |
Criminal Trespass | 250042 | 1/12/2025 21:11 | 1/12/2025 21:11 | M61 Lot | Closed by Arrest | |
Theft (From Building) | 250033 | 1/10/2025 14:08 | 1/10/2025 14:08 | Barnes and Noble | Closed | |
Theft (From Vehicle) | 250031 | 1/10/2025 10:52 | 1/10/2025 10:52 | R92 Lot | Active | |
Theft (From Building) | 250027 | 1/9/2025 19:28 | 1/9/2025 18:15 | Stambaugh Stadium | Active | |
Theft (From Vehicle) | 250026 | 1/9/2025 18:31 | 1/9/2025 12:00 | M30 Deck | Closed | |
Theft (From Vehicle) | 250023 | 1/8/2025 22:55 | 1/7/2025 21:30 | R92 Lot | Active | |
Theft (From Vehicle) | 250020 | 1/8/2025 12:54 | 1/7/2025 11:00 | R92 Lot | Active | |
Criminal Mischief | 250019 | 1/8/2025 09:45 | 1/7/2025 20:40 | R92 Lot | Active | |
Fondling | 250014 | 1/6/2025 16:54 | 1/1/2025 00:00 | University Courtyard; Bldg 200 | Closed | On Campus/Residence Hall |
Trespass Warning | 250013 | 1/6/2025 13:12 | 1/6/2025 13:12 | M51 Lot | Closed | |
Trespass Warning | 250011 | 1/6/2025 00:30 | 1/6/2025 00:30 | M70 Lot | Closed | |
Theft (From Building) | 250008 | 1/5/2025 11:27 | 1/5/2025 11:27 | Cafaro House | Active | |
Unlawful Entry | 250004 | 1/2/2025 22:34 | 1/2/2025 00:00 | University Edge; Bldg 3 | Active | |
Arrest Warrant (LPD) | 250003 | 1/2/2025 16:20 | 1/2/2025 16:20 | Lincoln Avenue/Elm | Closed by Arrest | |
Trespass Warning | 250002 | 1/1/2025 04:34 | 1/1/2025 04:34 | Stambaugh Stadium | Closed | |
Theft (From Building) | 241108 | 12/30/2024 09:32 | 12/27/2024 15:14 | Barnes and Noble | Closed | |
Trespass Warning | 241107 | 12/28/2024 16:22 | 12/28/2024 16:22 | M70 Lot | Closed | |
Criminal Mischief | 241104 | 12/27/2024 16:49 | 12/27/2024 13:20 | M70 Lot | Closed | |
Burglary | 241102 | 12/27/2024 12:45 | 12/27/2024 12:45 | University Edge; Bldg 3 | Closed | On Campus/Residence Hall |
Stalking | 241096 | 12/19/2024 19:00 | 12/18/2024 20:00 | Kohli Hall | Closed | On Campus |
Trespass Warning | 241093 | 12/18/2024 00:33 | 12/18/2024 00:33 | Stambaugh Stadium | Closed | |
Menacing | 241081 | 12/14/2024 15:27 | 12/13/2024 00:00 | The Enclave | Closed | |
Trespass Warning | 241076 | 12/12/2024 00:09 | 12/12/2024 00:09 | Maag Library | Closed | |
Criminal Trespass | 241069 | 12/9/2024 15:39 | 12/9/2024 15:39 | Kilcawley Center | Closed by Arrest | |
Criminal Mischief | 241068 | 12/9/2024 14:42 | 12/9/2024 14:42 | Lyden House | Closed by Summons | |
Arrest Warrant (YSUPD) | 241066 | 12/8/2024 08:58 | 12/8/2024 08:58 | Clingan-Waddell Hall | Closed by Arrest | |
Trespass Warning | 241058 | 12/6/2024 12:08 | 12/6/2024 12:08 | Kilcawley Center | Closed | |
Arrest Warrant (TCSO) | 241053 | 12/5/2024 12:07 | 12/5/2024 12:07 | Belmont Ave. | Closed by Arrest | |
Trespass Warning | 241038 | 11/29/2024 20:52 | 11/29/2024 20:52 | Cafaro Hall | Closed |
Nature | Jurisdiction/Dept | Occurred | Location |
Felonious Assault | Youngstown/YPD | 1/6/25 18:00 | 110 W. Federal St. |
Nature | Institution/Case | Reported | Occurred | Location | Status | Clery Geography |
Simple Assault | LCCC/20241103 | 11/20/24 | 11/20/24 | Pioneer Academy | Referred to EPD |
Location | Reported | Cause | Injuries | Damage | Report | Bldg Type | ASFR |
Weller House | 12/24/24 12:27 | Stove; towel fire | None | $100-999 | 241100 | Residential | Yes |
Note: This page is best viewed from a desktop.
Logs are updated Monday - Friday during normal business hours (excluding holidays)
Crime Logs: Logs display calls taken in the last 60 days. Previous logs or hard copy logs may be requested by emailing clery@ysu.edu. Allow at least one day for processing and preparation. There is no charge for this report.
Times are reported in 24-hour format. For example: [11:00 PM = 23:00], [12:00 AM = 0:00], [1:00 AM = 1:00], [1:00 PM = 13:00], [2:00 PM = 14:00]
The logs for Lorain and Lakeland Colleges are included due to the fact YSU has a written use of space agreement with these colleges.
Report status is updated within two business days, which is the shortest time allowed by federal law.